HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: ∆\\
Home Page:
Activity: 97.00%
Members: 1 active members (1 total)
Avg. Member Points: 2,411
Total Kills: 1,034
Total Deaths: 1,255
Avg. Kills: 1,034
Kills per Death: 0.82
Kills per Minute: 1.08
Total Connection Time: 0d 15:58:54h
Avg. Connection Time: 0d 15:58:54h
Favorite Server:* LOOS | Only Dust2 | CSDM [24/7]
Favorite Map:* de_dust2
Favorite Weapon:* H&K G3/SG1 Sniper Rifle
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states][V][ //∆\\ ][F ][ //∆\\ elorank 2,411 0d 15:58:54h 1,034 100.00% 1,255 0.82




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 724 times 724
2 Double Kill (2 kills) 100 times 100
3 Domination 66 times 330
4 Revenge 62 times 186
5 Triple Kill (3 kills) 53 times 106
6 Domination (4 kills) 23 times 69
7 Rampage (5 kills) 19 times 76
8 Mega Kill (6 kills) 7 times 35
9 Ownage (7 kills) 5 times 30
10 Ultra Kill (8 kills) 3 times 21
11 God Like (12+ kills) 3 times 33
12 Monster Kill (10 kills) 2 times 18
13 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 121 times -363
2 Domination 88 times -440




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 14 times 53.85%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 H&K G3/SG1 Sniper Rifle 0.80 401 38.78% 159 37.24% 0.40
2 Arctic Warfare Magnum (Police) 1.00 159 15.38% 34 7.96% 0.21
3 Colt M4A1 Carbine 1.00 129 12.48% 61 14.29% 0.47
4 FN P90 1.20 106 10.25% 58 13.58% 0.55
5 M249 PARA Light Machine Gun 1.20 70 6.77% 33 7.73% 0.47
6 Dual Beretta 96G Elite 1.40 30 2.90% 19 4.45% 0.63
7 Desert Eagle .50AE 1.20 24 2.32% 10 2.34% 0.42
8 FN Five-Seven 1.50 12 1.16% 5 1.17% 0.42
9 High Explosive Grenade 1.80 6 0.58% 0 0.00% 0.00
10 Kalashnikov AK-47 1.00 3 0.29% 2 0.47% 0.67
11 H&K MP5-Navy 1.20 1 0.10% 0 0.00% 0.00
12 Bundeswehr Advanced Combat Knife 2.00 1 0.10% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 H&K G3/SG1 Sniper Rifle 4,880 1,838 181,972 355 919 102.1111 37.7% 99.0 5.3
2 Arctic Warfare Magnum (Police) 615 353 56,517 60 303 3.3667 57.4% 160.1 2.0
3 FN P90 5,547 1,118 28,230 101 199 15.3077 20.2% 25.3 27.9
4 Colt M4A1 Carbine 3,940 832 26,394 95 199 19.9000 21.1% 31.7 19.8
5 M249 PARA Light Machine Gun 6,147 390 13,080 40 100 100.0000 6.3% 33.5 61.5
6 Desert Eagle .50AE 414 148 7,704 25 52 2.6000 35.7% 52.1 8.0
7 Dual Beretta 96G Elite 620 178 6,168 32 45 45.0000 28.7% 34.7 13.8
8 FN Five-Seven 286 99 2,881 11 20 20.0000 34.6% 29.1 14.3
9 Kalashnikov AK-47 155 19 831 4 6 6.0000 12.3% 43.7 25.8
10 Sig Sauer P-228 26 9 233 0 2 2.0000 34.6% 25.9 13.0
11 H&K UMP45 69 6 121 1 1 1.0000 8.7% 20.2 69.0
12 H&K MP5-Navy 22 9 105 0 1 1.0000 40.9% 11.7 22.0
13 Bundeswehr Advanced Combat Knife 65 39 513 0 1 1.0000 60.0% 13.2 65.0
14 Benelli/H&K M4 Super 90 XM1014 2 0 0 0 0 0.0000 0.0% 0.0 0.0
15 H&K USP .45 Tactical 5 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Steyr Tactical Machine Pistol 28 5 55 0 0 0.0000 17.9% 11.0 0.0
17 Sig SG-550 Sniper 1 1 51 0 0 0.0000 100.0% 51.0 0.0
18 Ingram MAC-10 12 1 11 0 0 0.0000 8.3% 11.0 0.0
19 Galil 2 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Steyr Aug 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 H&K G3/SG1 Sniper Rifle 1,838 28.6% 62.0% 9.4%
2 FN P90 1,118 26.2% 61.1% 12.7%
3 Colt M4A1 Carbine 832 26.2% 60.5% 13.3%
4 M249 PARA Light Machine Gun 390 27.9% 57.2% 14.9%
5 Arctic Warfare Magnum (Police) 353 31.7% 58.9% 9.3%
6 Dual Beretta 96G Elite 178 17.4% 69.1% 13.5%
7 Desert Eagle .50AE 148 21.6% 66.9% 11.5%
8 FN Five-Seven 99 20.2% 64.6% 15.2%
9 Kalashnikov AK-47 19 36.8% 52.6% 10.5%
10 Sig Sauer P-228 9 55.6% 33.3% 11.1%
11 H&K MP5-Navy 9 22.2% 22.2% 55.6%
12 H&K UMP45 6 16.7% 66.7% 16.7%
13 Steyr Tactical Machine Pistol 5 80.0% 0.0% 20.0%
14 Sig SG-550 Sniper 1 100.0% 0.0% 0.0%
15 Ingram MAC-10 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2 662 64.02% 701 0.9444 270 63.23% 0.4079
2 (Unaccounted) 280 27.08% 433 0.6467 111 26.00% 0.3964




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]