HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Information

Statistics Summary
Country:  United Kingdom (Great Britain)
Activity: 54.72%
Members: 18 active members
Total Kills: 905
Total Deaths: 1,244
Avg. Kills: 50
Kills per Death: 0.73
Kills per Minute: 1.12
Avg. Member Points: 1,043
Avg. Connection Time: 0d 00:44:45h
Total Connection Time: 0d 13:25:24h
GB
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United kingdomCIMBOM_GS elorank 1,828 0d 07:24:09h 644 71.16% 709 0.91
2  United kingdomsaif-UKCS- elorank 1,050 0d 00:20:30h 32 3.54% 28 1.14
3  United kingdomSvm elorank 1,028 0d 00:13:39h 12 1.33% 20 0.60
4  United kingdom*DEAD* FUG elorank 1,026 0d 02:30:40h 100 11.05% 247 0.40
5  United kingdombizzle elorank 1,022 0d 00:05:03h 4 0.44% 3 1.33
6  United kingdomMegaMan elorank 1,014 0d 00:25:15h 17 1.88% 25 0.68
7  United kingdomfoxxington elorank 1,011 0d 00:10:51h 16 1.77% 17 0.94
8  United kingdomAcebedo elorank 1,005 0d 00:24:29h 35 3.87% 44 0.80
9  United kingdomkillawix2123 elorank 1,001 0d 00:10:17h 5 0.55% 11 0.45
10  United kingdom★ ojm elorank 1,000 0d 00:00:38h 0 0.00% 0 0.00
11  United kingdomTizly elorank 1,000 0d 00:00:01h 0 0.00% 0 0.00
12  United kingdom***__FRED__*** elorank 999 0d 00:05:04h 7 0.77% 9 0.78
13  United kingdomDimitri Pavlov(9yr old prodigy) elorank 999 0d 00:12:20h 1 0.11% 2 0.50
14  United kingdomwarthog elorank 999 0d 00:02:44h 1 0.11% 2 0.50
15  United kingdomC13H16ClNO elorank 998 0d 00:00:46h 0 0.00% 1 0.00
16  United kingdomGordonBennett.|R| elorank 971 0d 00:15:14h 8 0.88% 23 0.35
17  United kingdomxTwIsTeDn3RvZx elorank 960 0d 00:10:38h 7 0.77% 25 0.28
18  United kingdomScouserJakeEFC02 elorank 863 0d 00:53:06h 16 1.77% 78 0.21





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]