HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States oftenbach
Location: Austin, United States
Steam: STEAM_0:1:80879988
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 10th, 2025 @ 00:59:54
Total Connection Time: 6d 14:44:24h
Average Ping:* -
Favorite Server:* LOOS | Only Dust2 | CSDM [24/7]
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 4,153
Rank: 14
Kills per Minute: 1.30
Kills per Death: 1.4218 (2.20*)
Headshots per Kill: 0.1567 (0.1285*)
Shots per Kill: 2.86
Weapon Accuracy: 35.8% (43%*)
Headshots: 1,940 (304*)
Kills: 12,381 (2,366*)
Deaths: 8,708 (1,076*)
Longest Kill Streak: 23
Longest Death Streak: 30
Suicides: 0
Teammate Kills: 0 (0*)

  History oftenbach's History:
  Events | Sessions | Awards (31) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 119 (95%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Silver AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Silver Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Five Seven


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 600 times 600
2 Domination 203 times 1,015
3 Double Kill (2 kills) 133 times 133
4 Triple Kill (3 kills) 113 times 226
5 Domination (4 kills) 64 times 192
6 Rampage (5 kills) 49 times 196
7 Mega Kill (6 kills) 34 times 170
8 Revenge 23 times 69
9 Ownage (7 kills) 22 times 132
10 Ultra Kill (8 kills) 17 times 119
11 God Like (12+ kills) 16 times 176
12 Killing Spree (9 kills) 14 times 112
13 Unstoppable (11 kills) 7 times 70
14 Monster Kill (10 kills) 7 times 63




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 238 times -714
2 Domination 30 times -150




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 22 times 28.57%
2 Terrorist 17 times 22.08%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 2,299 97.17% 284 93.42% 0.12
2 FN Five-Seven 1.50 61 2.58% 20 6.58% 0.33
3 Bundeswehr Advanced Combat Knife 2.00 5 0.21% 0 0.00% 0.00
4 High Explosive Grenade 1.80 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 10,896 4,891 693,657 557 4,268 8.9664 44.9% 141.8 2.6
2 FN Five-Seven 1,666 460 11,228 46 125 125.0000 27.6% 24.4 13.3
3 Bundeswehr Advanced Combat Knife 2 2 110 0 1 1.0000 100.0% 55.0 2.0
4 H&K USP .45 Tactical 8 0 0 0 0 0.0000 0.0% 0.0 0.0
5 Glock 18 Select Fire 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 4,891 32.0% 59.3% 8.7%
2 FN Five-Seven 460 29.1% 58.5% 12.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 2,045 86.43% 923 85.78% 2.22 260 85.53% 0.13
2 (Unaccounted) 321 13.57% 153 14.22% 2.10 44 14.47% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Dust2 | CSDM [24/7] 2,366 100.00% 1,076 2.1989 304 100.00% 0.1285




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statessonia's daddy 88 3.72% 99 9.20% 0.89 9 3.17% 0.10
2  CanadaP1L0T (Pet Defective) 73 3.09% 16 1.49% 4.56 12 4.23% 0.16
3  United statescockroach22001 67 2.83% 31 2.88% 2.16 2 0.70% 0.03
4  RomaniaPardaillan_fiul 64 2.70% 16 1.49% 4.00 11 3.87% 0.17
5  Peruyaversami 62 2.62% 40 3.72% 1.55 4 1.41% 0.06
6  United statesRAMBO_IV 55 2.32% 19 1.77% 2.89 9 3.17% 0.16
7  ArgentinaRRagneRR 55 2.32% 17 1.58% 3.24 3 1.06% 0.05
8  Lithuaniadudlas 54 2.28% 19 1.77% 2.84 6 2.11% 0.11
9  Russiaeldorado135hi10 50 2.11% 27 2.51% 1.85 3 1.06% 0.06
10  United statesWoolyBuggerz 49 2.07% 3 0.28% 16.33 4 1.41% 0.08
11  United statesbagel monster 43 1.82% 7 0.65% 6.14 8 2.82% 0.19
12  United states***SKYLINE*** 40 1.69% 20 1.86% 2.00 9 3.17% 0.23
13  United statesl1ttlethrower 39 1.65% 16 1.49% 2.44 5 1.76% 0.13
14  United statesTed 36 1.52% 41 3.81% 0.88 1 0.35% 0.03
15  MexicoGR1LLO 35 1.48% 5 0.46% 7.00 4 1.41% 0.11
16  United states@xxx{]:::::MONKEY:HUNT:::::> 30 1.27% 16 1.49% 1.88 3 1.06% 0.10
17  United statesloft 30 1.27% 14 1.30% 2.14 3 1.06% 0.10
18  VenezuelaFoxusTheFox 30 1.27% 11 1.02% 2.73 5 1.76% 0.17
19  ColombiaRab1tt99 30 1.27% 11 1.02% 2.73 0 0.00% 0.00
20  Perusacrab11 30 1.27% 6 0.56% 5.00 5 1.76% 0.17
21  Brazilnascimento150898 30 1.27% 3 0.28% 10.00 3 1.06% 0.10
22  Colombiawilliamnsjaimes 28 1.18% 1 0.09% 28.00 3 1.06% 0.11
23  United statesSejanus 27 1.14% 10 0.93% 2.70 2 0.70% 0.07
24  United statesStargazer 25 1.06% 11 1.02% 2.27 1 0.35% 0.04
25  Hungarysir.paya 24 1.01% 16 1.49% 1.50 2 0.70% 0.08
26  ArgentinaEMYX_X 24 1.01% 10 0.93% 2.40 3 1.06% 0.13
27  ArgentinaNoodle.zip 24 1.01% 6 0.56% 4.00 3 1.06% 0.13
28  United statesJedi Knifer★ 24 1.01% 2 0.19% 12.00 8 2.82% 0.33
29  VenezuelaTz_JusT!c3 23 0.97% 10 0.93% 2.30 4 1.41% 0.17
30  United statesJoni Spagoni 23 0.97% 7 0.65% 3.29 4 1.41% 0.17
31  ArgentinaДаниил 22 0.93% 10 0.93% 2.20 5 1.76% 0.23
32  PeruFRANK :D 21 0.89% 21 1.95% 1.00 7 2.46% 0.33
33  BoliviaSr.Koli 21 0.89% 15 1.39% 1.40 5 1.76% 0.24
34  VenezuelaDontumaxd 21 0.89% 13 1.21% 1.62 1 0.35% 0.05
35  United statesthevreaper 21 0.89% 9 0.84% 2.33 5 1.76% 0.24
36  United statesZacBandit 20 0.85% 12 1.12% 1.67 3 1.06% 0.15
37  VenezuelaMiguel 20 0.85% 0 0.00% 20.00 5 1.76% 0.25
38  FranceThe Guy From PornHub 19 0.80% 16 1.49% 1.19 1 0.35% 0.05
39  United statesNeed_Help 19 0.80% 11 1.02% 1.73 6 2.11% 0.32
40  Australiastewart 19 0.80% 4 0.37% 4.75 4 1.41% 0.21
41  United statesMicah The Wizard 17 0.72% 9 0.84% 1.89 2 0.70% 0.12
42  United states5hp0ngl3 16 0.68% 11 1.02% 1.45 3 1.06% 0.19
43  United statesDeyvide 16 0.68% 11 1.02% 1.45 0 0.00% 0.00
44  United states^9CHI_JACK DANIELS 16 0.68% 7 0.65% 2.29 3 1.06% 0.19
45  United statesBear 16 0.68% 0 0.00% 16.00 1 0.35% 0.06
46  United statescrocodile dundee 15 0.63% 8 0.74% 1.88 2 0.70% 0.13
47  VenezuelaArthurOriginals 15 0.63% 8 0.74% 1.88 1 0.35% 0.07
48  United statesmr gage pippen 15 0.63% 0 0.00% 15.00 1 0.35% 0.07
49  ArgentinaLAUTY_MTB 14 0.59% 4 0.37% 3.50 1 0.35% 0.07
50  Argentina𝓣𝓵𝓲𝓹𝓸𝓬𝓪 14 0.59% 2 0.19% 7.00 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]