HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
951  United statesSl1m elorank 1,010 0 Points 0d 02:10:43h 56 118 0.47 34 0.61 22.3%
952  VenezuelaDiegus elorank 1,010 0 Points 0d 01:39:37h 66 143 0.46 39 0.59 29.2%
953  United statesGeorgi74 elorank 1,009 0 Points 0d 00:01:12h 3 0 3.00 1 0.33 66.7%
954  ArgentinaMANAOS DE LECHE elorank 1,009 9 Points 0d 00:02:04h 4 2 2.00 1 0.25 24.7%
955  United stateseatingicealone elorank 1,009 9 Points 0d 00:05:55h 5 3 1.67 1 0.20 30.6%
956  United statesLojac elorank 1,009 6 Points 0d 00:04:27h 4 4 1.00 3 0.75 21.3%
957  RussiaЯ elorank 1,009 4 Points 0d 00:03:18h 3 3 1.00 3 1.00 27.7%
958  ArgentinaNachoco elorank 1,009 9 Points 0d 00:40:39h 26 28 0.93 7 0.27 45.1%
959  South africaSkinnyBoizEat elorank 1,009 -2 Points 0d 00:25:32h 25 31 0.81 5 0.20 29.9%
960  United statesAndrewHotdog elorank 1,008 8 Points 0d 00:03:44h 3 1 3.00 2 0.67 9.4%
961  United statesCannoli Bandit 47 elorank 1,008 8 Points 0d 00:01:19h 3 1 3.00 2 0.67 22.6%
962  United states^5 [TaXe] lil frosty elorank 1,008 8 Points 0d 00:10:47h 8 4 2.00 1 0.13 35.4%
963  United statesassquake elorank 1,008 8 Points 0d 00:02:04h 4 2 2.00 2 0.50 23.8%
964  United statesEclypZ elorank 1,008 1 Points 0d 00:02:18h 4 2 2.00 2 0.50 15.5%
965  Brazilrafaelhtw elorank 1,008 8 Points 0d 00:05:44h 3 2 1.50 1 0.33 26.5%
966  RussiaDubochlen elorank 1,008 8 Points 0d 00:06:16h 2 2 1.00 1 0.50 30.0%
967  United statesJern ^..^ elorank 1,008 8 Points 0d 00:15:06h 2 2 1.00 2 1.00 32.4%
968  BrazilBECCALETTO elorank 1,008 8 Points 0d 00:08:21h 9 10 0.90 3 0.33 21.2%
969  United statesnegro science elorank 1,008 8 Points 0d 00:08:51h 6 7 0.86 2 0.33 18.0%
970  Mexicotoilet paper elorank 1,008 8 Points 0d 00:37:33h 22 29 0.76 12 0.55 11.9%
971  United statesFangirl On Spotify elorank 1,008 7 Points 0d 00:25:43h 33 44 0.75 10 0.30 30.2%
972  United states♥ i love my cat ♥ elorank 1,008 -2 Points 0d 00:16:39h 11 15 0.73 6 0.55 30.2%
973  United statesDOOMGUY elorank 1,008 11 Points 0d 00:49:24h 32 45 0.71 8 0.25 22.5%
974  United statesGammy elorank 1,008 -5 Points 0d 00:41:28h 24 35 0.69 18 0.75 10.3%
975  United statessumbody elorank 1,008 8 Points 0d 00:24:31h 30 49 0.61 26 0.87 28.9%
976  United statescatfromchiraq elorank 1,008 0 Points 0d 00:35:34h 32 58 0.55 17 0.53 35.5%
977  Chilegatrefa92028 elorank 1,007 0 Points 0d 00:35:17h 2 0 2.00 1 0.50 15.3%
978  United statesstaticmf elorank 1,007 4 Points 0d 00:02:57h 5 3 1.67 0 0.00 23.3%
979  Brazildavi_zh777 elorank 1,007 7 Points 0d 00:21:57h 10 10 1.00 4 0.40 10.0%
980  United statesobby elorank 1,007 0 Points 0d 00:02:51h 6 6 1.00 5 0.83 13.3%
981  United statesGRMBLE elorank 1,007 5 Points 0d 00:13:42h 14 15 0.93 8 0.57 19.8%
982  United statesmpezent elorank 1,007 7 Points 0d 00:05:31h 8 9 0.89 5 0.63 17.8%
983  ChileNanito elorank 1,007 7 Points 0d 00:07:50h 7 8 0.88 5 0.71 22.9%
984  Canada3dplays5 elorank 1,007 7 Points 0d 00:07:02h 12 14 0.86 4 0.33 25.6%
985  United statesSchizophrenia elorank 1,007 7 Points 0d 00:20:01h 32 39 0.82 10 0.31 17.9%
986  United statescharlietheclean elorank 1,007 -16 Points 0d 00:15:21h 28 36 0.78 15 0.54 28.0%
987  United statesFergus the GOAT elorank 1,007 -2 Points 0d 00:24:57h 17 24 0.71 13 0.76 15.8%
988  RussiaQwerpul elorank 1,007 7 Points 0d 00:27:37h 15 22 0.68 7 0.47 35.6%
989  Venezuela:) elorank 1,007 7 Points 0d 00:16:38h 16 24 0.67 12 0.75 29.9%
990  TürkiyeYasir elorank 1,007 0 Points 0d 00:21:09h 7 11 0.64 5 0.71 17.5%
991  United statesNick elorank 1,006 6 Points 0d 00:01:52h 4 3 1.33 2 0.50 15.2%
992  United statesREMY elorank 1,006 6 Points 0d 00:07:12h 4 3 1.33 1 0.25 40.5%
993  RussiaInspector Gadget elorank 1,006 6 Points 0d 00:05:28h 6 6 1.00 3 0.50 44.7%
994  United statesMcplaya elorank 1,006 6 Points 0d 00:01:44h 4 4 1.00 4 1.00 15.7%
995  UkraineNubMaster elorank 1,006 6 Points 0d 00:04:04h 4 4 1.00 2 0.50 38.0%
996  UkraineQwesterGuy elorank 1,006 6 Points 0d 00:04:46h 9 9 1.00 3 0.33 38.6%
997  United statesRen elorank 1,006 6 Points 0d 00:07:36h 2 2 1.00 1 0.50 14.4%
998  RussiaПердулятор elorank 1,006 6 Points 0d 00:08:08h 4 4 1.00 3 0.75 31.4%
999  Venezuelaspicygyu elorank 1,006 6 Points 0d 00:16:01h 14 16 0.88 8 0.57 27.6%
1000  United statesTunnel Vision elorank 1,006 0 Points 0d 00:14:25h 11 13 0.85 10 0.91 15.4%


Page: First page ... 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]