HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Peru gamenplaydeamon99
Location: Lima, Peru
Steam: STEAM_0:1:445615645
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 8th, 2025 @ 01:32:57
Total Connection Time: 2d 11:44:24h
Average Ping:* -
Favorite Server:* LOOS | Only Office | CSDM [24/7]
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 93%
Points: 3,292
Rank: 42
Kills per Minute: 1.68
Kills per Death: 1.4598 (1.53*)
Headshots per Kill: 0.6752 (0.7209*)
Shots per Kill: 9.36
Weapon Accuracy: 28.6% (26%*)
Headshots: 4,062 (1,064*)
Kills: 6,016 (1,476*)
Deaths: 4,121 (964*)
Longest Kill Streak: 27
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History gamenplaydeamon99's History:
  Events | Sessions | Awards (25) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 484 (35%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Bronze AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Bronze Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,332 times 2,332
2 Double Kill (2 kills) 129 times 129
3 Domination 111 times 555
4 Triple Kill (3 kills) 81 times 162
5 Domination (4 kills) 47 times 141
6 Revenge 36 times 108
7 Rampage (5 kills) 34 times 136
8 Mega Kill (6 kills) 19 times 95
9 Ultra Kill (8 kills) 9 times 63
10 God Like (12+ kills) 6 times 66
11 Killing Spree (9 kills) 5 times 40
12 Monster Kill (10 kills) 4 times 36
13 Ownage (7 kills) 2 times 12
14 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 198 times -594
2 Domination 43 times -215




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 22 times 40.00%
2 Counter-Terrorist 5 times 9.09%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 839 56.84% 647 60.81% 0.77
2 M249 PARA Light Machine Gun 1.20 402 27.24% 318 29.89% 0.79
3 Arctic Warfare Magnum (Police) 1.00 77 5.22% 17 1.60% 0.22
4 Colt M4A1 Carbine 1.00 68 4.61% 39 3.67% 0.57
5 Desert Eagle .50AE 1.20 42 2.85% 34 3.20% 0.81
6 Sig SG-550 Sniper 0.80 20 1.36% 7 0.66% 0.35
7 Bundeswehr Advanced Combat Knife 2.00 18 1.22% 0 0.00% 0.00
8 High Explosive Grenade 1.80 5 0.34% 0 0.00% 0.00
9 Sig Sauer SG-552 Commando 1.00 4 0.27% 1 0.09% 0.25
10 Glock 18 Select Fire 1.40 1 0.07% 1 0.09% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 16,188 4,319 228,479 1,397 1,754 15.5221 26.7% 52.9 9.2
2 M249 PARA Light Machine Gun 9,899 2,444 130,138 797 988 123.5000 24.7% 53.2 10.0
3 Colt M4A1 Carbine 1,795 449 17,030 74 125 8.3333 25.0% 37.9 14.4
4 Arctic Warfare Magnum (Police) 181 118 19,570 22 109 4.3600 65.2% 165.8 1.7
5 Desert Eagle .50AE 543 144 10,575 57 72 4.2353 26.5% 73.4 7.5
6 Sig SG-550 Sniper 220 87 6,825 19 39 39.0000 39.5% 78.4 5.6
7 Sig Sauer SG-552 Commando 64 22 652 1 4 4.0000 34.4% 29.6 16.0
8 Glock 18 Select Fire 53 11 309 2 2 2.0000 20.8% 28.1 26.5
9 Bundeswehr Advanced Combat Knife 10 3 275 0 1 1.0000 30.0% 91.7 10.0
10 H&K USP .45 Tactical 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,319 24.6% 68.1% 7.3%
2 M249 PARA Light Machine Gun 2,444 21.2% 70.7% 8.1%
3 Colt M4A1 Carbine 449 25.8% 63.7% 10.5%
4 Desert Eagle .50AE 144 15.3% 73.6% 11.1%
5 Arctic Warfare Magnum (Police) 118 34.7% 57.6% 7.6%
6 Sig SG-550 Sniper 87 21.8% 63.2% 14.9%
7 Sig Sauer SG-552 Commando 22 27.3% 59.1% 13.6%
8 Glock 18 Select Fire 11 27.3% 72.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 178 12.06% 91 9.44% 1.96 138 12.97% 0.78
2 cs_office 1,298 87.94% 873 90.56% 1.49 926 87.03% 0.71




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Office | CSDM [24/7] 1,476 100.00% 964 1.5311 1,064 100.00% 0.7209




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states][V][ //∆\\ ][F ][ //∆\\ 95 6.44% 78 8.09% 1.22 64 6.58% 0.67
2  Venezuelaacostaalejandro220 82 5.56% 23 2.39% 3.57 60 6.17% 0.73
3  United statesKillBill 66 4.47% 6 0.62% 11.00 45 4.62% 0.68
4  United states** ICEPICK ** 59 4.00% 26 2.70% 2.27 43 4.42% 0.73
5  United statesbrnstirling 51 3.46% 33 3.42% 1.55 36 3.70% 0.71
6  United statesgfugate1 49 3.32% 21 2.18% 2.33 31 3.19% 0.63
7  United statestRUMP 40 2.71% 27 2.80% 1.48 30 3.08% 0.75
8  United statesWeed Cat 29 1.96% 16 1.66% 1.81 24 2.47% 0.83
9  VenezuelaI>A>M>D>O>O>M_R>O>T 27 1.83% 3 0.31% 9.00 25 2.57% 0.93
10  Canadavilicc 25 1.69% 34 3.53% 0.74 18 1.85% 0.72
11  Mexicomenyjaja 25 1.69% 21 2.18% 1.19 12 1.23% 0.48
12  PeruJamón 23 1.56% 15 1.56% 1.53 15 1.54% 0.65
13  Peruメ Snow メ 23 1.56% 8 0.83% 2.88 16 1.64% 0.70
14  United statesWebGame2k 23 1.56% 1 0.10% 23.00 22 2.26% 0.96
15  CanadaGhengar.ROKKR 22 1.49% 16 1.66% 1.38 19 1.95% 0.86
16  CanadaShadow 21 1.42% 9 0.93% 2.33 16 1.64% 0.76
17  United statesKenneth Ellen Parcell 21 1.42% 5 0.52% 4.20 12 1.23% 0.57
18  United statesHatch Chile Farmer 19 1.29% 11 1.14% 1.73 17 1.75% 0.89
19  Mexicolook back 19 1.29% 7 0.73% 2.71 15 1.54% 0.79
20  PeruSILLY-PIJAS 19 1.29% 4 0.41% 4.75 17 1.75% 0.89
21  BrazilGo__Dh 18 1.22% 23 2.39% 0.78 15 1.54% 0.83
22  United statesDindu Nuffin 18 1.22% 14 1.45% 1.29 13 1.34% 0.72
23  Mexicobig Hat arxm 16 1.08% 25 2.59% 0.64 12 1.23% 0.75
24  United statesB-E-A-R 16 1.08% 13 1.35% 1.23 12 1.23% 0.75
25  United statesBigby 16 1.08% 2 0.21% 8.00 13 1.34% 0.81
26  United statesommeta 15 1.02% 17 1.76% 0.88 13 1.34% 0.87
27  United statesEl Pollo 15 1.02% 10 1.04% 1.50 11 1.13% 0.73
28  United statesVincent 15 1.02% 8 0.83% 1.88 8 0.82% 0.53
29  VenezuelaTz_JusT!c3 14 0.95% 20 2.07% 0.70 12 1.23% 0.86
30  United statesZuleae 14 0.95% 5 0.52% 2.80 12 1.23% 0.86
31  United statesRandom dude on the internet 13 0.88% 19 1.97% 0.68 7 0.72% 0.54
32  Mexicorehen1989 13 0.88% 15 1.56% 0.87 6 0.62% 0.46
33  PeruKale 13 0.88% 13 1.35% 1.00 5 0.51% 0.38
34  Argentinathevalenton10 13 0.88% 6 0.62% 2.17 13 1.34% 1.00
35  United statespkfitz 12 0.81% 29 3.01% 0.41 6 0.62% 0.50
36  Ukraine✦ 𝖆𝖗𝖓𝟎𝖑𝖉 � 12 0.81% 17 1.76% 0.71 10 1.03% 0.83
37  Canadaeskimobob160 12 0.81% 12 1.24% 1.00 9 0.92% 0.75
38  United statesoddball 12 0.81% 9 0.93% 1.33 6 0.62% 0.50
39  CanadasKye'shAwn.fear#raW 12 0.81% 8 0.83% 1.50 6 0.62% 0.50
40  CanadaLibertySky 12 0.81% 7 0.73% 1.71 10 1.03% 0.83
41  ColombiaThe Dark Knight 12 0.81% 6 0.62% 2.00 12 1.23% 1.00
42  United statesForest 12 0.81% 5 0.52% 2.40 9 0.92% 0.75
43  Canadaconflict21 12 0.81% 5 0.52% 2.40 7 0.72% 0.58
44  United statesMachOne 11 0.75% 3 0.31% 3.67 9 0.92% 0.82
45  CanadaShottyMcShotgun 10 0.68% 14 1.45% 0.71 8 0.82% 0.80
46  United statesCaptain Murphy 10 0.68% 12 1.24% 0.83 7 0.72% 0.70
47  United statesBunnyboss920 10 0.68% 9 0.93% 1.11 6 0.62% 0.60
48  United states420bluntdabb3rVista 10 0.68% 8 0.83% 1.25 8 0.82% 0.80
49  United statesMepsuPussu 10 0.68% 8 0.83% 1.25 6 0.62% 0.60
50  Argentinaᴅᴋʟᴏᴠᴇʀ.MUF4ZA✔ 10 0.68% 1 0.10% 10.00 8 0.82% 0.80


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]