HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
101  United statesRuffnecks™ [Kngtz] elorank 2,610 95 Points 0d 15:30:48h 1,723 1,587 1.09 886 0.51 25.8%
102  BrazilLOBO-SOLITARIO elorank 2,602 4 Points 1d 12:26:52h 2,780 2,547 1.09 912 0.33 27.5%
103  Venezuelaw0nderfuck elorank 2,589 0 Points 0d 04:22:18h 534 326 1.64 283 0.53 23.4%
104  United statesSoulChaser elorank 2,587 60 Points 0d 08:27:50h 788 595 1.32 198 0.25 44.1%
105  United statesBerry Wuffs elorank 2,586 178 Points 1d 08:13:02h 3,984 3,867 1.03 1,897 0.48 31.2%
106  United statesnext//@ndr3$//next elorank 2,582 160 Points 1d 10:26:18h 3,257 2,460 1.32 785 0.24 30.1%
107  United statesggggg elorank 2,575 256 Points 0d 03:05:57h 402 212 1.90 120 0.30 38.5%
108  MexicosHouLd i B? elorank 2,571 112 Points 0d 01:57:31h 416 248 1.68 250 0.60 26.6%
109  United statesWeed Cat elorank 2,571 125 Points 0d 10:31:42h 831 988 0.84 379 0.46 45.9%
110  MexicoCoflaX elorank 2,566 -13 Points 0d 05:46:28h 542 405 1.34 333 0.61 22.3%
111  Australiapropofol elorank 2,564 0 Points 0d 03:10:42h 512 234 2.19 98 0.19 32.6%
112  United statesQQ elorank 2,559 182 Points 1d 21:23:51h 2,726 2,188 1.25 409 0.15 33.6%
113  United statestyler.durden elorank 2,551 202 Points 0d 10:56:46h 1,145 954 1.20 525 0.46 24.1%
114  RussiaPiF elorank 2,545 0 Points 0d 17:17:30h 1,747 1,034 1.69 532 0.30 35.5%
115  CanadaLocks elorank 2,543 16 Points 0d 13:27:44h 1,861 1,816 1.02 474 0.25 24.3%
116  Colombiapadermo elorank 2,530 6 Points 0d 09:58:48h 739 562 1.31 122 0.17 44.5%
117  AustraliaBrett Mullins elorank 2,517 -16 Points 0d 06:37:23h 676 506 1.34 337 0.50 31.8%
118  United statesautism✓toxic✓braindead✓ elorank 2,493 -60 Points 0d 05:21:44h 463 347 1.33 323 0.70 29.6%
119  United statesHatch Chile Farmer elorank 2,488 24 Points 1d 01:34:54h 1,833 1,922 0.95 817 0.45 30.4%
120  GermanyJames22dersack elorank 2,485 20 Points 0d 09:57:15h 888 734 1.21 249 0.28 37.4%
121  United statesUnoess elorank 2,484 -17 Points 0d 19:34:25h 2,041 1,690 1.21 657 0.32 37.4%
122  Russia^^ elorank 2,475 538 Points 0d 00:57:51h 262 55 4.76 56 0.21 58.3%
123  Canadajuice elorank 2,472 110 Points 0d 03:14:59h 432 238 1.82 249 0.58 31.9%
124  United statesroo471 elorank 2,452 98 Points 0d 19:29:14h 2,048 1,408 1.45 370 0.18 52.3%
125  Canadajmt elorank 2,445 198 Points 0d 05:53:50h 456 500 0.91 187 0.41 29.1%
126  United statesBubzi elorank 2,441 -20 Points 1d 19:23:10h 4,500 4,941 0.91 2,200 0.49 22.2%
127  United statestRUMP elorank 2,433 -129 Points 2d 01:07:26h 3,779 3,464 1.09 1,693 0.45 28.3%
128  RussiaВЕЧЕРНИЙ elorank 2,426 23 Points 0d 13:19:52h 2,067 1,458 1.42 544 0.26 33.5%
129  United statesOxJagger elorank 2,426 -6 Points 0d 04:38:59h 595 476 1.25 442 0.74 40.1%
130  Mexicorehen1989 elorank 2,426 81 Points 0d 08:35:34h 762 645 1.18 232 0.30 24.8%
131  United states{SLY} elorank 2,423 -76 Points 0d 15:27:24h 980 1,064 0.92 458 0.47 26.3%
132  United statesGen. "BUCK" Turgidson elorank 2,420 24 Points 0d 08:24:43h 360 240 1.50 289 0.80 31.3%
133  HungaryIpon elorank 2,413 12 Points 1d 07:09:08h 1,406 1,558 0.90 601 0.43 28.8%
134  CanadaLibertySky elorank 2,410 26 Points 1d 23:52:33h 4,684 4,600 1.02 1,538 0.33 34.2%
135  Canadaweeb_. elorank 2,405 279 Points 0d 02:08:23h 359 175 2.05 62 0.17 69.9%
136  United statesSlim Jim elorank 2,396 4 Points 0d 09:00:20h 966 582 1.66 272 0.28 36.2%
137  Venezuela[A]niKiller elorank 2,394 30 Points 2d 01:19:45h 3,992 4,153 0.96 603 0.15 36.5%
138  BrazilBitcoin is a Fraud elorank 2,390 0 Points 0d 23:43:54h 1,621 1,831 0.89 750 0.46 18.0%
139  SpainEdu elorank 2,368 10 Points 0d 09:48:46h 1,295 966 1.34 803 0.62 26.4%
140  VenezuelaTz_JusT!c3 elorank 2,366 -96 Points 2d 09:01:51h 2,948 3,238 0.91 521 0.18 49.1%
141  United statesDa2K elorank 2,359 0 Points 0d 04:33:03h 379 238 1.59 139 0.37 38.0%
142  India<< BhAIYA LAAL >> elorank 2,353 -76 Points 2d 14:57:54h 3,864 4,822 0.80 1,357 0.35 27.0%
143  United statessharp elorank 2,344 0 Points 0d 02:35:34h 399 227 1.76 122 0.31 40.3%
144  VenezuelaI>A>M>D>O>O>M_R>O>T elorank 2,335 65 Points 1d 18:48:51h 2,948 3,166 0.93 1,334 0.45 21.8%
145  Guadeloupeniko elorank 2,334 66 Points 1d 15:18:36h 2,524 2,979 0.85 967 0.38 32.0%
146  PeruGithcushcar Redrom elorank 2,324 -76 Points 2d 00:48:43h 5,405 5,679 0.95 1,679 0.31 23.5%
147  United statesTalk to the hand elorank 2,322 -29 Points 0d 16:38:35h 718 706 1.02 216 0.30 39.6%
148  United statesPh8ality elorank 2,321 0 Points 0d 05:18:20h 645 412 1.57 240 0.37 26.1%
149  United statesOnay elorank 2,320 295 Points 0d 01:59:25h 289 139 2.08 161 0.56 32.3%
150  United statesAbsurdBombingGuyRIP elorank 2,305 97 Points 0d 03:17:18h 540 349 1.55 98 0.18 44.1%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]