
Date ![]() |
Message | Server | Map |
2025-04-13 01:51:41 | !killerinfo. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 01:52:09 | i mean most of my kills were you. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 01:52:12 | soooo. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 01:52:22 | they sure were. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 01:52:31 | your kdr got rekt when i showed up. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 01:53:09 | hey you wanna talk the shit you better not suck at this game ;). | LOOS | Only Office | CSDM [24/7] |
Go to: Rumple Foreskin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]