
Date ![]() |
Message | Server | Map |
2025-05-04 16:47:21 | ahahahah. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-05-04 16:46:13 | lol. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-05-04 16:45:48 | sorrryyy!!!. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-04-23 15:21:13 | on hl2go. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-04-23 15:21:00 | but i dont. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-04-23 15:20:54 | u ban me for cheating. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-04-23 15:20:49 | from other server. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-04-23 15:20:48 | unban me. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-04-23 15:20:45 | hey bro. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-04-23 15:18:05 | gun. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-04-23 14:52:31 | noob down. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
2025-04-14 14:35:18 | 2 ez. | LOOS | Only Dust2 | CSDM [24/7] | |
2025-04-14 14:27:35 | noob down. | LOOS | Only Dust2 | CSDM [24/7] | |
2025-04-14 14:21:14 | noob down. | LOOS | Only Dust2 | CSDM [24/7] | |
2025-04-14 14:20:59 | noob down. | LOOS | Only Dust2 | CSDM [24/7] | |
2025-04-14 14:18:02 | noob down. | LOOS | Only Dust2 | CSDM [24/7] | |
2025-04-14 07:45:48 | lock in people. | LOOS | Only Dust2 | CSDM [24/7] | |
2025-04-14 07:45:27 | fire in the Hole. | LOOS | Only Dust2 | CSDM [24/7] | |
2025-04-14 07:45:13 | (Team) ns. | LOOS | Only Dust2 | CSDM [24/7] | |
2025-04-12 15:19:25 | ?. | LOOS | Only Dust2 | CSDM [24/7] | de_dust2 |
Go to: POrK.*'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]