
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-03-11 | USP Master | kills with usp | 5 |
2025-03-11 | Para | kills with m249 | 4 |
2025-03-11 | Dual Berretta Elites | kills with elite | 2 |
2025-03-07 | XM automatic Shotgun | kills with xm1014 | 2 |
2025-03-07 | Mac 10 | kills with mac10 | 3 |
2025-03-06 | UMP 45 | kills with ump45 | 1 |
2025-03-06 | TMP | kills with tmp | 1 |
2025-03-06 | M3 Shotgun | kills with m3 shotgun | 3 |
2025-03-04 | Five Seven | kills with fiveseven | 4 |
2025-03-03 | Desert Eagle | kills with deagle | 3 |
2025-03-01 | Most Kills | kills | 1 |
2025-03-01 | Headshot King | shots in the head | 1 |
2025-03-01 | AWP | kills with awp | 1 |
2025-02-26 | Glock | kills with glock | 2 |
2025-02-18 | MP5 Navy | kills with mp5 | 2 |
Go to: 2braincells's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]