HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-15 18:10:55 Disconnect I left the game. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 17:58:45 Team I joined team "TERRORIST" (Terrorist). LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 17:58:05 Entry I entered the game. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 17:57:59 Connect I connected to the server. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:54:22 Disconnect I left the game. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:54:18 Action bloo[D]yR triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:53:58 Action aRrAQ !s 4 ^Hyrule triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:53:54 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:53:37 Death Frixon14 killed me with sg550. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:53:08 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:55 Death glueman killed me with mp5navy. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:43 Kill I killed glueman with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:43 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:35 Kill I killed glueman with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:35 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:25 Death glueman killed me with fiveseven. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:25 Action I received a points bonus of 3 for triggering "Domination (4 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:20 Kill I killed glueman with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:19 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:12 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:10 Kill I killed glueman with a headshot from deagle. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:52:10 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:51:34 Action g!(D3}{4u$ triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:51:32 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:51:29 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:51:02 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:50:57 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:50:55 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:50:53 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:50:51 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:50:50 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:50:32 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:50:31 Kill I killed Frixon14 with ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:50:22 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:50:20 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:50:15 Kill I killed glueman with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:50:15 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:49:49 Death glueman killed me with tmp. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:49:20 Kill I killed Frixon14 with ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:49:18 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:49:04 Death glueman killed me with deagle. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:49:03 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:49:00 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:48:59 Kill I killed glueman with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:48:59 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:48:53 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:48:52 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:48:51 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-15 03:48:48 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]