
Date ![]() |
Type | Description | Server | Map |
2025-05-06 01:25:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:25:04 | Kill | I killed Githcushcar Redrom with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:25:03 | Kill | I killed Unknown with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:25:00 | Kill | I killed Githcushcar Redrom with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:25 | Death | Gaben Cooper killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:19 | Death | Gaben Cooper killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:19 | Action | Gaben Cooper triggered "Domination" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:12 | Death | Gaben Cooper killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:10 | Kill | I killed Zepher with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:10 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:10 | Action | I received a points bonus of 3 for triggering "Revenge" against Zepher. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:09 | Kill | I killed Roberto the Dumbo with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:09 | Action | I received a points bonus of 5 for triggering "Domination" against Roberto the Dumbo. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:09 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:04 | Death | Zepher killed me with deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:24:04 | Action | Zepher triggered "Domination" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:23:54 | Death | Gaben Cooper killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:23:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:23:50 | Kill | I killed thruxor with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:23:49 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:23:48 | Kill | I killed Roberto the Dumbo with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:23:48 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:23:30 | Kill | I killed thruxor with ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:23:24 | Death | thruxor killed me with ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:23:18 | Death | Zepher killed me with deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:23:03 | Death | Zepher killed me with deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:22:49 | Death | Unknown killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:22:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:22:32 | Kill | I killed Roberto the Dumbo with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:22:32 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:22:28 | Kill | I killed Roberto the Dumbo with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:22:14 | Death | Gaben Cooper killed me with deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:59 | Death | Zepher killed me with deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:53 | Death | emilianovidaless killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:50 | Kill | I killed Gaben Cooper with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:50 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:42 | Kill | I killed Zepher with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:38 | Death | Unknown killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:22 | Death | Zepher killed me with deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:21 | Kill | I killed Gaben Cooper with ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:16 | Action | Githcushcar Redrom triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:15 | Death | Githcushcar Redrom killed me with p90. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:02 | Kill | I killed Unknown with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:21:02 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:20:57 | Kill | I killed Zepher with a headshot from ak47. | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:20:57 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-05-06 01:20:33 | Death | Unknown killed me with ak47. | LOOS | Only Office | CSDM [24/7] |
Go to: Forest's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]