HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-26 02:11:51 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:11:46 Kill I killed J808 with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:11:46 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:11:28 Death Booooogie killed me with ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:11:28 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:11:11 Kill I killed Csspecs with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:11:10 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:11:00 Kill I killed STAN1S with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:11:00 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:40 Kill I killed Captain Murphy with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:40 Death Shadow killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:40 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:39 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:38 Kill I killed J808 with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:38 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:36 Kill I killed Captain Murphy with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:36 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:26 Kill I killed STAN1S with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:26 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:25 Kill I killed Booooogie with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:25 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:11 Death Shadow killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:11 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:09 Kill I killed J808 with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:09 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:08 Kill I killed Captain Murphy with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:08 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:03 Kill I killed Shadow with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:10:03 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:09:42 Death Captain Murphy killed me with galil. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:09:14 Death J808 killed me with sg550. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:09:14 Action J808 triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:09:02 Death STAN1S killed me with ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:09:02 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:59 Kill I killed J808 with ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:40 Kill I killed J808 with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:40 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:39 Kill I killed STAN1S with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:39 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:34 Death Shadow killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:31 Death STAN1S killed me with deagle. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:30 Kill I killed Captain Murphy with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:29 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:18 Death [A]niKiller killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:03 Death [A]niKiller killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:03 Action [A]niKiller triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:08:03 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:07:59 Kill I killed J808 with a headshot from ak47. LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:07:59 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-04-26 02:07:59 Action I received a points bonus of 5 for triggering "Domination" against J808. LOOS | Only Office | CSDM [24/7] cs_office


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]