
Date ![]() |
Type | Description | Server | Map |
2025-04-29 19:07:54 | Death | Ipon killed me with fiveseven. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:07:52 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:07:16 | Action | hoorai.XQ | silver* triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:06:37 | Death | Ipon killed me with deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:06:37 | Action | Ipon triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:06:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:06:34 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:06:32 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:06:22 | Kill | I killed Ipon with a headshot from m3. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:06:22 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:06:22 | Action | I received a points bonus of 5 for triggering "Domination" against Ipon. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:06:19 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:06:18 | Kill | I killed Ipon with m3. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:05:19 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:05:06 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:01:38 | Kill | I killed tRUMP with a headshot from deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:01:38 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:01:24 | Death | Ipon killed me with deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:00:54 | Death | tRUMP killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:00:24 | Death | tRUMP killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 19:00:04 | Action | hoorai.XQ | silver* triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:51:52 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:51:42 | Death | puos kcaj killed me with g3sg1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:51:42 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:51:38 | Kill | I killed tRUMP with g3sg1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:48:11 | Kill | I killed tRUMP with g3sg1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:47:18 | Action | Heaven has a Hitman $$ triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:47:04 | Kill | I killed tRUMP with g3sg1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:45:45 | Kill | I killed Bowl of Spoons with g3sg1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:45:45 | Action | I received a points bonus of 3 for triggering "Revenge" against Bowl of Spoons. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:44:46 | Death | Bowl of Spoons killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:44:03 | Death | tRUMP killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:43:55 | Death | tRUMP killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:43:48 | Kill | I killed tRUMP with m4a1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:43:10 | Death | Bowl of Spoons killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:43:10 | Action | Bowl of Spoons triggered "Domination" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:43:09 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:43:09 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:42:48 | Death | Bowl of Spoons killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:42:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:42:31 | Kill | I killed tRUMP with m4a1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:42:22 | Kill | I killed tRUMP with m4a1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:42:20 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:41:58 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:41:13 | Death | Bowl of Spoons killed me with deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:41:02 | Death | Bowl of Spoons killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:41:01 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:40:58 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:40:43 | Kill | I killed Bowl of Spoons with m4a1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-29 18:40:32 | Death | tRUMP killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
Go to: ** ICEPICK **'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]