
Date ![]() |
Type | Description | Server | Map |
2025-04-26 03:32:11 | Kill | I killed ronimaru89 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:32:01 | Kill | I killed gamenplaydeamon99 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:31:29 | Kill | I killed ronimaru89 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:31:12 | Kill | I killed gamenplaydeamon99 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:31:04 | Death | ronimaru89 killed me with p90. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:30:52 | Death | Tz_JusT!c3 killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:30:48 | Kill | I killed gamenplaydeamon99 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:30:29 | Death | gamenplaydeamon99 killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:30:19 | Death | SagittariusA killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:30:15 | Kill | I killed SagittariusA with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:29:45 | Death | SagittariusA killed me with m4a1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:29:38 | Death | Shadow killed me with p90. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:29:34 | Death | SagittariusA killed me with m4a1. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:29:21 | Death | Shadow killed me with p90. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:29:15 | Death | Shadow killed me with p90. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:29:12 | Death | Tz_JusT!c3 killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:29:12 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:28:48 | Kill | I killed Tz_JusT!c3 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:28:34 | Kill | I killed SagittariusA with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:28:28 | Kill | I killed Tz_JusT!c3 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:28:26 | Kill | I killed Shadow with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:28:14 | Death | Tz_JusT!c3 killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:27:56 | Death | ronimaru89 killed me with deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:27:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:27:46 | Kill | I killed ronimaru89 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:27:44 | Kill | I killed gamenplaydeamon99 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:27:32 | Death | Dindu Nuffin killed me with sg550. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:27:24 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:27:21 | Kill | I killed Tz_JusT!c3 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:27:14 | Death | Tz_JusT!c3 killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:27:07 | Death | Tz_JusT!c3 killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:26:58 | Death | 101paytonballs101 killed me with mp5navy. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:26:47 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:26:45 | Kill | I killed Dindu Nuffin with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:26:34 | Death | gamenplaydeamon99 killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:26:34 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:26:25 | Kill | I killed gamenplaydeamon99 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:26:17 | Kill | I killed Dindu Nuffin with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:26:17 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:26:13 | Kill | I killed Tz_JusT!c3 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:26:10 | Kill | I killed gamenplaydeamon99 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:25:59 | Death | Dindu Nuffin killed me with sg550. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:25:48 | Kill | I killed 101paytonballs101 with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:25:48 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:25:44 | Death | 101paytonballs101 killed me with m249. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:25:36 | Death | Shadow killed me with deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:25:07 | Death | Tz_JusT!c3 killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:25:01 | Kill | I killed gamenplaydeamon99 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:24:52 | Death | gamenplaydeamon99 killed me with ak47. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-26 03:24:45 | Death | SagittariusA killed me with m4a1. | LOOS | Only Office | CSDM [24/7] | cs_office |
Go to: Alphalpha77's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]