HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-03 23:41:09 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:41:03 Kill I killed NANIEX with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:41:00 Kill I killed GP-2 Engine with a headshot from m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:41:00 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:40:49 Kill I killed GP-2 Engine with a headshot from m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:40:49 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:40:38 Death GP-2 Engine killed me with p228. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:40:36 Kill I killed NANIEX with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:40:01 Death NANIEX killed me with fiveseven. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:40:01 Action NANIEX triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:39:47 Death GP-2 Engine killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:39:47 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:39:41 Kill I killed NANIEX with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:39:14 Kill I killed NANIEX with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:39:14 Action I received a points bonus of 5 for triggering "Domination" against NANIEX. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:39:03 Kill I killed NANIEX with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:38:50 Kill I killed NANIEX with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:38:37 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:38:26 Kill I killed GP-2 Engine with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:37:59 Death GP-2 Engine killed me with p228. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:37:59 Action I received a points bonus of 3 for triggering "Domination (4 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:37:54 Kill I killed GP-2 Engine with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:37:42 Kill I killed GP-2 Engine with a headshot from m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:37:42 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:37:40 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:37:19 Kill I killed Endymion with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:36:39 Kill I killed NANIEX with a headshot from m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:36:39 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:36:36 Death NANIEX killed me with xm1014. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:36:32 Death GP-2 Engine killed me with hegrenade. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:36:25 Kill I killed GP-2 Engine with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:36:25 Action I received a points bonus of 3 for triggering "Revenge" against GP-2 Engine. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:36:11 Death GP-2 Engine killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:36:02 Death GP-2 Engine killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:35:56 Death GP-2 Engine killed me with deagle. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:35:54 Kill I killed NANIEX with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:35:41 Death GP-2 Engine killed me with deagle. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:35:29 Death GP-2 Engine killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:35:29 Action GP-2 Engine triggered "Domination" against me. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:35:20 Death GP-2 Engine killed me with deagle. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:35:07 Death GP-2 Engine killed me with awp. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:34:57 Death GP-2 Engine killed me with deagle. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:34:57 Action GP-2 Engine triggered "Revenge" against me. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:34:57 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:34:54 Kill I killed NANIEX with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:34:45 Kill I killed GP-2 Engine with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:34:22 Kill I killed GP-2 Engine with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:34:22 Action I received a points bonus of 5 for triggering "Domination" against GP-2 Engine. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:33:44 Kill I killed xXSWAG_MESSIAHXx with m249. LOOS | Only Office | CSDM [24/7] cs_office
2025-05-03 23:33:40 Kill I killed GP-2 Engine with a headshot from m249. LOOS | Only Office | CSDM [24/7] cs_office


Page: First page ... 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]