HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-21 04:43:04 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:42:52 Kill I killed VektorCheck with a headshot from ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:42:52 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:42:34 Death VektorCheck killed me with awp. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:42:01 Death VektorCheck killed me with awp. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:41:58 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:41:50 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:41:27 Death swilson killed me with galil. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:41:10 Death VektorCheck killed me with awp. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:41:10 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:40:32 Kill I killed VektorCheck with a headshot from ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:40:31 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:40:29 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:40:12 Kill I killed VektorCheck with deagle. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:39:58 Kill I killed VektorCheck with hegrenade. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:39:49 Death VektorCheck killed me with m4a1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:39:49 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:39:44 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:39:43 Kill I killed VektorCheck with a headshot from ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:39:43 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:39:27 Action maydell is ready! triggered "Revenge" against me. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:39:25 Kill I killed VektorCheck with a headshot from ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:39:25 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:39:24 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:39:05 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:38:59 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:38:40 Action ZepO.Familia | Ev3rt0n triggered "Revenge" against me. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:38:39 Kill I killed swilson with a headshot from ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:38:39 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:38:31 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:38:18 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:38:16 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:38:09 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:38:06 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:37:58 Death swilson killed me with galil. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:37:55 Kill I killed swilson with a headshot from ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:37:55 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:37:46 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:37:25 Death VektorCheck killed me with m4a1. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:37:25 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:37:17 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:37:11 Kill I killed swilson with a headshot from ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:37:10 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:37:04 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:37:01 Kill I killed VektorCheck with a headshot from ak47. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:37:01 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:36:53 Kill I killed VektorCheck with a headshot from deagle. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:36:53 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:36:37 Death swilson killed me with galil. LOOS | Only Dust2 | CSDM [24/7] de_dust2
2025-04-21 04:36:36 Action I received a points bonus of 1 for triggering "Headshot". LOOS | Only Dust2 | CSDM [24/7] de_dust2


Page: First page ... 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]