
Date ![]() |
Type | Description | Server | Map |
2025-04-28 01:09:34 | Connect | I connected to the server. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:09:30 | Disconnect | I left the game. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:09:28 | Connect | I connected to the server. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:07:53 | Disconnect | I left the game. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:07:52 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:07:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:07:52 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:07:22 | Action | DarK$TorM triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:07:09 | Kill | I killed Shadow with a headshot from g3sg1. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:07:09 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:06:42 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:06:41 | Kill | I killed Shadow with g3sg1. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:06:34 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:06:29 | Death | Shadow killed me with deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:06:27 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:06:09 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:05:58 | Action | DarK$TorM triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:05:47 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:05:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:05:35 | Kill | I killed Shadow with g3sg1. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:05:12 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:05:08 | Action | s4no triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:05:03 | Action | B4n4n4 Jo3 triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:03:27 | Kill | I killed Shadow with deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:03:27 | Action | I received a points bonus of 3 for triggering "Revenge" against Shadow. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:03:11 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:03:11 | Action | Shadow triggered "Domination" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:03:09 | Kill | I killed Da2K with a headshot from g3sg1. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:03:09 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:02:38 | Death | Da2K killed me with m4a1. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:02:28 | Kill | I killed jaxonhp2018 with g3sg1. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:02:21 | Action | jaxonhp2018 triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:02:20 | Death | jaxonhp2018 killed me with glock. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:02:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:02:16 | Kill | I killed jaxonhp2018 with a headshot from deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:02:16 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:02:10 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:02:08 | Kill | I killed jaxonhp2018 with g3sg1. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:02:08 | Action | I received a points bonus of 5 for triggering "Domination" against jaxonhp2018. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:02:01 | Kill | I killed jaxonhp2018 with g3sg1. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:01:44 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:01:30 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:01:07 | Kill | I killed jaxonhp2018 with g3sg1. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:00:44 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:00:35 | Kill | I killed Da2K with g3sg1. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:00:14 | Death | Shadow killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 01:00:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:59:57 | Kill | I killed jaxonhp2018 with deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:59:47 | Kill | I killed Da2K with a headshot from deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-04-28 00:59:47 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] |
Go to: Bubzi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]