
Date ![]() |
Type | Description | Server | Map |
2025-04-27 22:51:33 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:51:17 | Kill | I killed Major Bang with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:51:07 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:49:51 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:49:47 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:49:35 | Action | _| 3 |) | triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:49:30 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:49:20 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:49:17 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:49:10 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:49:08 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:48:52 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:48:29 | Action | Zielscheibe triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:48:27 | Kill | I killed Major Bang with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:48:27 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:48:25 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:48:07 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:48:02 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:47:59 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:47:58 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:47:13 | Action | C.R.E.A.M. triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:46:56 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:46:34 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:46:26 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:46:18 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:46:10 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:45:59 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:45:56 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:45:54 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:45:47 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:45:47 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:45:41 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:45:25 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:45:21 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:45:19 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:45:11 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:44:54 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:44:49 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:44:42 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:44:33 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:44:18 | Kill | I killed LibertySky with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:44:18 | Action | I received a points bonus of 5 for triggering "Domination" against LibertySky. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:43:59 | Kill | I killed LibertySky with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:43:59 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:43:39 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:43:09 | Kill | I killed LibertySky with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:42:53 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:42:44 | Kill | I killed LibertySky with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:42:20 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 22:42:04 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
Go to: Intermission's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]