
Date ![]() |
Type | Description | Server | Map |
2025-04-13 00:40:58 | Kill | I killed FreakyAtom with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:40:58 | Action | I received a points bonus of 5 for triggering "Domination" against FreakyAtom. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:40:37 | Kill | I killed eliasprado123 with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:40:32 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:40:20 | Death | Dindu Nuffin killed me with sg550. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:40:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:39:55 | Kill | I killed Dindu Nuffin with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:39:50 | Kill | I killed eliasprado123 with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:39:40 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:39:25 | Death | Party killed me with xm1014. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:39:25 | Action | Party triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:38:58 | Death | eliasprado123 killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:38:58 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:38:19 | Action | I received a points bonus of 5 for triggering "Domination" against Party. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:38:18 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:38:13 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:38:06 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:38:03 | Kill | I killed eliasprado123 with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:38:00 | Kill | I killed FreakyAtom with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:37:54 | Kill | I killed Party with a headshot from deagle. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:37:53 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:37:24 | Action | Party triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:37:23 | Death | Party killed me with xm1014. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:37:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:37:07 | Kill | I killed eliasprado123 with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:37:05 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:36:45 | Death | Dindu Nuffin killed me with sg550. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:36:45 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:36:44 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:36:37 | Action | I received a points bonus of 5 for triggering "Domination" against Party. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:36:36 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:36:25 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:36:18 | Kill | I killed eliasprado123 with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:36:18 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:36:10 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:36:00 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:35:19 | Death | csmartz killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:35:19 | Action | csmartz triggered "Domination" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:35:15 | Death | Party killed me with xm1014. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:34:49 | Death | csmartz killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:34:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:34:38 | Kill | I killed FreakyAtom with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:34:37 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:34:35 | Kill | I killed Dindu Nuffin with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:34:25 | Death | csmartz killed me with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:34:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:34:04 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:33:51 | Action | Team Bettrath.scheepipi (WIND) triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:33:43 | Kill | I killed Party with awp. | LOOS | Only Office | CSDM [24/7] | |
2025-04-13 00:33:38 | Death | csmartz killed me with awp. | LOOS | Only Office | CSDM [24/7] |
Go to: yaboi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]