
Date ![]() |
Type | Description | Server | Map |
2025-04-27 17:01:11 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 17:01:01 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 17:00:53 | Kill | I killed MIAMI-CUBA with a headshot from deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 17:00:53 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 17:00:41 | Kill | I killed MIAMI-CUBA with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 17:00:35 | Death | MIAMI-CUBA killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 17:00:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 17:00:33 | Kill | I killed batjuggalo18 with a headshot from deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 17:00:33 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 17:00:30 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 17:00:02 | Kill | I killed batjuggalo18 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:59:55 | Kill | I killed gfugate1 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:59:29 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:59:03 | Death | MIAMI-CUBA killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:59:03 | Action | MIAMI-CUBA triggered "Revenge" against me. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:59:03 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:58:55 | Kill | I killed batjuggalo18 with deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:58:55 | Action | I received a points bonus of 5 for triggering "Domination" against batjuggalo18. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:58:45 | Action | I received a points bonus of 5 for triggering "Domination" against MIAMI-CUBA. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:58:44 | Kill | I killed MIAMI-CUBA with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:58:29 | Kill | I killed batjuggalo18 with a headshot from deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:58:29 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:58:27 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:58:23 | Kill | I killed MIAMI-CUBA with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:58:08 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:57:45 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:57:39 | Kill | I killed batjuggalo18 with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:57:35 | Kill | I killed MIAMI-CUBA with a headshot from deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:57:35 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:57:30 | Kill | I killed gfugate1 with a headshot from deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:57:30 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:57:25 | Kill | I killed batjuggalo18 with deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:57:24 | Kill | I killed saugobragaismael with a headshot from deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:57:23 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:57:10 | Kill | I killed MIAMI-CUBA with a headshot from awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:57:10 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:57:04 | Death | batjuggalo18 killed me with p90. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:56:59 | Death | MIAMI-CUBA killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:56:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:56:22 | Kill | I killed saugobragaismael with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:56:19 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:56:18 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:56:14 | Kill | I killed MIAMI-CUBA with a headshot from deagle. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:56:14 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:56:07 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:54:44 | Death | MIAMI-CUBA killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:54:40 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:54:16 | Death | MIAMI-CUBA killed me with awp. | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:54:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | LOOS | Only Office | CSDM [24/7] | cs_office |
2025-04-27 16:54:05 | Action | I received a points bonus of 1 for triggering "Headshot". | LOOS | Only Office | CSDM [24/7] | cs_office |
Page: First page ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 ... Last page
Go to: pkfitz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]