HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Venezuela acostaalejandro220
Location: Carora, Venezuela
Steam: STEAM_0:1:210262138
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. May. 7th, 2025 @ 18:23:47
Total Connection Time: 1d 06:35:42h
Average Ping:* -
Favorite Server:* LOOS | Only Office | CSDM [24/7]
Favorite Map:* cs_office
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 92%
Points: 1,369
Rank: 519
Kills per Minute: 0.59
Kills per Death: 0.4934 (0.54*)
Headshots per Kill: 0.1915 (0.1776*)
Shots per Kill: 10.41
Weapon Accuracy: 19.6% (20%*)
Headshots: 208 (125*)
Kills: 1,086 (704*)
Deaths: 2,201 (1,298*)
Longest Kill Streak: 10
Longest Death Streak: 36
Suicides: 0
Teammate Kills: 0 (0*)

  History acostaalejandro220's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 114 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 271 times 271
2 Double Kill (2 kills) 83 times 83
3 Revenge 74 times 222
4 Triple Kill (3 kills) 36 times 72
5 Domination 28 times 140
6 Domination (4 kills) 15 times 45
7 Rampage (5 kills) 7 times 28
8 Ownage (7 kills) 4 times 24
9 Mega Kill (6 kills) 2 times 10
10 Killing Spree (9 kills) 2 times 16
11 Ultra Kill (8 kills) 1 times 7
12 Monster Kill (10 kills) 1 times 9




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 119 times -595
2 Revenge 69 times -207




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 35 times 41.18%
2 Terrorist 7 times 8.24%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 501 71.16% 41 32.80% 0.08
2 Dual Beretta 96G Elite 1.40 57 8.10% 23 18.40% 0.40
3 Desert Eagle .50AE 1.20 38 5.40% 12 9.60% 0.32
4 Sig Sauer SG-552 Commando 1.00 30 4.26% 12 9.60% 0.40
5 H&K USP .45 Tactical 1.40 20 2.84% 11 8.80% 0.55
6 Kalashnikov AK-47 1.00 17 2.41% 11 8.80% 0.65
7 High Explosive Grenade 1.80 9 1.28% 0 0.00% 0.00
8 FN P90 1.20 6 0.85% 3 2.40% 0.50
9 Steyr Tactical Machine Pistol 1.50 3 0.43% 1 0.80% 0.33
10 Galil 1.10 3 0.43% 2 1.60% 0.67
11 H&K G3/SG1 Sniper Rifle 0.80 3 0.43% 1 0.80% 0.33
12 Steyr Aug 1.00 3 0.43% 1 0.80% 0.33
13 Benelli/H&K M4 Super 90 XM1014 1.10 2 0.28% 1 0.80% 0.50
14 Sig SG-550 Sniper 0.80 2 0.28% 1 0.80% 0.50
15 Steyr Scout 1.10 2 0.28% 1 0.80% 0.50
16 Colt M4A1 Carbine 1.00 2 0.28% 2 1.60% 1.00
17 Glock 18 Select Fire 1.40 2 0.28% 1 0.80% 0.50
18 Fusil Automatique 1.00 2 0.28% 0 0.00% 0.00
19 H&K UMP45 1.20 1 0.14% 0 0.00% 0.00
20 Ingram MAC-10 1.50 1 0.14% 1 0.80% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 2,936 1,430 186,946 116 1,239 4.1163 48.7% 130.7 2.4
2 Dual Beretta 96G Elite 4,053 550 15,311 46 105 105.0000 13.6% 27.8 38.6
3 Desert Eagle .50AE 801 213 9,838 21 62 6.8889 26.6% 46.2 12.9
4 Sig Sauer SG-552 Commando 2,396 266 7,836 21 54 54.0000 11.1% 29.5 44.4
5 H&K USP .45 Tactical 3,003 344 7,036 24 43 43.0000 11.5% 20.5 69.8
6 Kalashnikov AK-47 886 91 3,629 15 23 2.3000 10.3% 39.9 38.5
7 FN P90 385 61 1,518 6 11 11.0000 15.8% 24.9 35.0
8 H&K G3/SG1 Sniper Rifle 37 19 1,380 1 10 10.0000 51.4% 72.6 3.7
9 Colt M4A1 Carbine 296 39 1,317 6 9 9.0000 13.2% 33.8 32.9
10 Glock 18 Select Fire 595 58 843 3 7 7.0000 9.7% 14.5 85.0
11 Galil 221 36 1,095 4 7 7.0000 16.3% 30.4 31.6
12 Steyr Aug 89 27 635 1 5 5.0000 30.3% 23.5 17.8
13 Steyr Scout 10 7 595 1 4 4.0000 70.0% 85.0 2.5
14 Benelli/H&K M4 Super 90 XM1014 39 53 603 1 3 3.0000 135.9% 11.4 13.0
15 Steyr Tactical Machine Pistol 153 30 422 1 3 3.0000 19.6% 14.1 51.0
16 H&K UMP45 91 27 335 0 2 2.0000 29.7% 12.4 45.5
17 Sig SG-550 Sniper 13 6 431 1 2 2.0000 46.2% 71.8 6.5
18 Ingram MAC-10 158 13 307 2 2 2.0000 8.2% 23.6 79.0
19 Fusil Automatique 71 16 319 0 2 2.0000 22.5% 19.9 35.5
20 M249 PARA Light Machine Gun 318 7 145 0 1 1.0000 2.2% 20.7 318.0
21 Sig Sauer P-228 10 0 0 0 0 0.0000 0.0% 0.0 0.0
22 H&K MP5-Navy 17 4 46 0 0 0.0000 23.5% 11.5 0.0
23 Bundeswehr Advanced Combat Knife 11 0 0 0 0 0.0000 0.0% 0.0 0.0
24 FN Five-Seven 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 1,430 35.5% 54.1% 10.4%
2 Dual Beretta 96G Elite 550 25.5% 60.5% 14.0%
3 H&K USP .45 Tactical 344 32.0% 54.4% 13.7%
4 Sig Sauer SG-552 Commando 266 24.4% 58.6% 16.9%
5 Desert Eagle .50AE 213 25.8% 63.4% 10.8%
6 Kalashnikov AK-47 91 23.1% 58.2% 18.7%
7 FN P90 61 36.1% 52.5% 11.5%
8 Glock 18 Select Fire 58 32.8% 46.6% 20.7%
9 Benelli/H&K M4 Super 90 XM1014 53 32.1% 49.1% 18.9%
10 Colt M4A1 Carbine 39 25.6% 66.7% 7.7%
11 Galil 36 50.0% 41.7% 8.3%
12 Steyr Tactical Machine Pistol 30 10.0% 70.0% 20.0%
13 H&K UMP45 27 29.6% 63.0% 7.4%
14 Steyr Aug 27 22.2% 59.3% 18.5%
15 H&K G3/SG1 Sniper Rifle 19 36.8% 52.6% 10.5%
16 Fusil Automatique 16 18.8% 62.5% 18.8%
17 Ingram MAC-10 13 30.8% 53.8% 15.4%
18 Steyr Scout 7 57.1% 42.9% 0.0%
19 M249 PARA Light Machine Gun 7 42.9% 28.6% 28.6%
20 Sig SG-550 Sniper 6 0.0% 83.3% 16.7%
21 H&K MP5-Navy 4 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 616 87.5% 1,075 82.82% 0.57 97 77.6% 0.16
2 (Unaccounted) 88 12.5% 223 17.18% 0.39 28 22.4% 0.32




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Office | CSDM [24/7] 704 100.00% 1,298 0.5424 125 100.00% 0.1776




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesgfugate1 38 5.40% 16 1.23% 2.38 8 8.99% 0.21
2  United statesTokyoJoe 26 3.69% 13 1.00% 2.00 3 3.37% 0.12
3  VenezuelaKAFUKA 25 3.55% 13 1.00% 1.92 2 2.25% 0.08
4  Perugamenplaydeamon99 23 3.27% 82 6.32% 0.28 2 2.25% 0.09
5  United statesAnony Mous(3) 22 3.13% 19 1.46% 1.16 4 4.49% 0.18
6  United statesρhukєт«.Ʀ¡cє.» (ツ) 21 2.98% 54 4.16% 0.39 4 4.49% 0.19
7  United statesKenneth Ellen Parcell 21 2.98% 14 1.08% 1.50 8 8.99% 0.38
8  United statescsmartz 18 2.56% 61 4.70% 0.30 3 3.37% 0.17
9  Peruc4 18 2.56% 34 2.62% 0.53 3 3.37% 0.17
10  VenezuelaI>A>M>D>O>O>M_R>O>T 17 2.41% 19 1.46% 0.89 3 3.37% 0.18
11  United states{SLY} 17 2.41% 15 1.16% 1.13 5 5.62% 0.29
12  PeruGithcushcar Redrom 15 2.13% 33 2.54% 0.45 2 2.25% 0.13
13  Mexicotreboar1039 15 2.13% 16 1.23% 0.94 1 1.12% 0.07
14  United statesbrnstirling 14 1.99% 20 1.54% 0.70 4 4.49% 0.29
15  Canadavilicc 13 1.85% 42 3.24% 0.31 3 3.37% 0.23
16  United statesIanizc00l 13 1.85% 3 0.23% 4.33 1 1.12% 0.08
17  United statespebl 12 1.70% 48 3.70% 0.25 0 0.00% 0.00
18  United statesUnoess 12 1.70% 33 2.54% 0.36 1 1.12% 0.08
19  United statesDamakiato 12 1.70% 17 1.31% 0.71 0 0.00% 0.00
20  CanadaShadow 11 1.56% 31 2.39% 0.35 0 0.00% 0.00
21  Guadeloupeniko 11 1.56% 27 2.08% 0.41 1 1.12% 0.09
22  United statesPraetorian of Ideology 11 1.56% 17 1.31% 0.65 2 2.25% 0.18
23  United statesBubzi 10 1.42% 30 2.31% 0.33 4 4.49% 0.40
24  United statesHatch Chile Farmer 10 1.42% 11 0.85% 0.91 0 0.00% 0.00
25  United statesMass1 10 1.42% 8 0.62% 1.25 1 1.12% 0.10
26  United statesRalph Nader 10 1.42% 6 0.46% 1.67 0 0.00% 0.00
27  United statesTuckMan321 9 1.28% 25 1.93% 0.36 4 4.49% 0.44
28  CanadaMAMA MIA 9 1.28% 22 1.69% 0.41 1 1.12% 0.11
29  RussiaZaVулон 8 1.14% 30 2.31% 0.27 2 2.25% 0.25
30  MexicoCoflaX 7 0.99% 41 3.16% 0.17 0 0.00% 0.00
31  United statesQQ 7 0.99% 7 0.54% 1.00 1 1.12% 0.14
32  United statesmaiairisgoss 7 0.99% 6 0.46% 1.17 0 0.00% 0.00
33  ArgentinaLeandroDeLosLeandros 7 0.99% 6 0.46% 1.17 0 0.00% 0.00
34  United statesGloom 7 0.99% 5 0.39% 1.40 1 1.12% 0.14
35  United statesBigSmellyBoy 7 0.99% 5 0.39% 1.40 0 0.00% 0.00
36  United states][V][ //∆\\ ][F ][ //∆\\ 6 0.85% 19 1.46% 0.32 4 4.49% 0.67
37  United statesMajor Bang 6 0.85% 10 0.77% 0.60 0 0.00% 0.00
38  United statesjudith 6 0.85% 7 0.54% 0.86 0 0.00% 0.00
39  United statesSam I Am 6 0.85% 4 0.31% 1.50 1 1.12% 0.17
40  United statesDrexx 6 0.85% 3 0.23% 2.00 2 2.25% 0.33
41  PeruD' Isla 6 0.85% 2 0.15% 3.00 2 2.25% 0.33
42  United statesbpatdmr 5 0.71% 9 0.69% 0.56 1 1.12% 0.20
43  United statesFrank Sobotka 5 0.71% 8 0.62% 0.63 1 1.12% 0.20
44  United statessmog 5 0.71% 7 0.54% 0.71 1 1.12% 0.20
45  United statesChucky is back!!! 5 0.71% 6 0.46% 0.83 0 0.00% 0.00
46  United statesStevealot 5 0.71% 5 0.39% 1.00 1 1.12% 0.20
47  Germanyplumbum veneficii 5 0.71% 3 0.23% 1.67 0 0.00% 0.00
48  MexicoYareth_Rikers 5 0.71% 2 0.15% 2.50 1 1.12% 0.20
49  United statesHakalai Kurzol 5 0.71% 0 0.00% 5.00 1 1.12% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]