HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Peru vill
Location: Lima region, Peru
Steam: STEAM_0:1:228322352
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 9th, 2025 @ 04:09:54
Total Connection Time: 1d 08:18:29h
Average Ping:* -
Favorite Server:* LOOS | Only Office | CSDM [24/7]
Favorite Map:* cs_office
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 97%
Points: 4,519
Rank: 3
Kills per Minute: 2.68
Kills per Death: 1.9222 (2.17*)
Headshots per Kill: 0.4452 (0.4689*)
Shots per Kill: 6.19
Weapon Accuracy: 31.8% (33%*)
Headshots: 2,309 (898*)
Kills: 5,186 (1,915*)
Deaths: 2,698 (883*)
Longest Kill Streak: 21
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History vill's History:
  Events | Sessions | Awards (9) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 564 (25%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Bronze AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,657 times 1,657
2 Domination 163 times 815
3 Double Kill (2 kills) 150 times 150
4 Triple Kill (3 kills) 72 times 144
5 Domination (4 kills) 61 times 183
6 Rampage (5 kills) 34 times 136
7 Mega Kill (6 kills) 24 times 120
8 Revenge 19 times 57
9 Ownage (7 kills) 18 times 108
10 God Like (12+ kills) 15 times 165
11 Ultra Kill (8 kills) 10 times 70
12 Killing Spree (9 kills) 8 times 64
13 Unstoppable (11 kills) 6 times 60
14 Monster Kill (10 kills) 6 times 54




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 201 times -603
2 Domination 21 times -105




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 27 times 45.00%
2 Counter-Terrorist 3 times 5.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 832 43.45% 149 16.59% 0.18
2 Kalashnikov AK-47 1.00 784 40.94% 560 62.36% 0.71
3 Desert Eagle .50AE 1.20 246 12.85% 174 19.38% 0.71
4 Colt M4A1 Carbine 1.00 14 0.73% 7 0.78% 0.50
5 Bundeswehr Advanced Combat Knife 2.00 14 0.73% 0 0.00% 0.00
6 High Explosive Grenade 1.80 12 0.63% 0 0.00% 0.00
7 Glock 18 Select Fire 1.40 6 0.31% 4 0.45% 0.67
8 Steyr Scout 1.10 2 0.10% 1 0.11% 0.50
9 Ingram MAC-10 1.50 2 0.10% 0 0.00% 0.00
10 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.05% 1 0.11% 1.00
11 H&K USP .45 Tactical 1.40 1 0.05% 1 0.11% 1.00
12 Sig Sauer P-228 1.50 1 0.05% 1 0.11% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 14,781 4,034 192,438 1,038 1,425 12.7232 27.3% 47.7 10.4
2 Arctic Warfare Magnum (Police) 2,485 1,490 233,887 243 1,347 7.1649 60.0% 157.0 1.8
3 Desert Eagle .50AE 1,890 843 56,530 261 369 9.9730 44.6% 67.1 5.1
4 Colt M4A1 Carbine 830 298 15,109 70 103 11.4444 35.9% 50.7 8.1
5 Glock 18 Select Fire 88 33 888 4 6 6.0000 37.5% 26.9 14.7
6 Ingram MAC-10 68 29 489 2 5 5.0000 42.6% 16.9 13.6
7 Steyr Scout 6 5 650 2 3 3.0000 83.3% 130.0 2.0
8 H&K USP .45 Tactical 5 1 51 1 1 1.0000 20.0% 51.0 5.0
9 Sig Sauer P-228 13 1 89 1 1 1.0000 7.7% 89.0 13.0
10 H&K MP5-Navy 18 13 179 0 0 0.0000 72.2% 13.8 0.0
11 Bundeswehr Advanced Combat Knife 5 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,034 25.3% 65.1% 9.6%
2 Arctic Warfare Magnum (Police) 1,490 31.5% 58.8% 9.7%
3 Desert Eagle .50AE 843 21.9% 68.2% 9.8%
4 Colt M4A1 Carbine 298 21.1% 73.8% 5.0%
5 Glock 18 Select Fire 33 24.2% 72.7% 3.0%
6 Ingram MAC-10 29 34.5% 51.7% 13.8%
7 H&K MP5-Navy 13 61.5% 30.8% 7.7%
8 Steyr Scout 5 20.0% 60.0% 20.0%
9 H&K USP .45 Tactical 1 0.0% 100.0% 0.0%
10 Sig Sauer P-228 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 1,811 94.57% 807 91.39% 2.24 869 96.77% 0.48
2 (Unaccounted) 104 5.43% 76 8.61% 1.37 29 3.23% 0.28




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Office | CSDM [24/7] 1,915 100.00% 883 2.1687 898 100.00% 0.4689




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PeruZer0o0 134 7.00% 85 9.63% 1.58 48 5.62% 0.36
2  United statesGaben Cooper 73 3.81% 74 8.38% 0.99 27 3.16% 0.37
3  India<< BhAIYA LAAL >> 63 3.29% 23 2.60% 2.74 27 3.16% 0.43
4  PeruDarK MiLe [PE] 62 3.24% 23 2.60% 2.70 34 3.98% 0.55
5  United statesParty 53 2.77% 13 1.47% 4.08 41 4.80% 0.77
6  Mexicobig Hat arxm 52 2.72% 32 3.62% 1.63 26 3.04% 0.50
7  United statesKetamine HCI 49 2.56% 27 3.06% 1.81 21 2.46% 0.43
8  CanadasKye'shAwn.fear#raW 48 2.51% 41 4.64% 1.17 20 2.34% 0.42
9  Canadavilicc 43 2.25% 34 3.85% 1.26 22 2.58% 0.51
10  MexicoBratko 40 2.09% 9 1.02% 4.44 17 1.99% 0.43
11  United states** ICEPICK ** 37 1.93% 15 1.70% 2.47 15 1.76% 0.41
12  Canadaconflict21 35 1.83% 19 2.15% 1.84 20 2.34% 0.57
13  United states][V][ //∆\\ ][F ][ //∆\\ 35 1.83% 16 1.81% 2.19 8 0.94% 0.23
14  MexicoExlout 35 1.83% 5 0.57% 7.00 14 1.64% 0.40
15  United statesNotoriousYogi 34 1.78% 18 2.04% 1.89 9 1.05% 0.26
16  United statesPS4XBOX=DEATH 34 1.78% 15 1.70% 2.27 20 2.34% 0.59
17  United statesanemo237 32 1.67% 10 1.13% 3.20 16 1.87% 0.50
18  United statesroo471 31 1.62% 19 2.15% 1.63 7 0.82% 0.23
19  Colombiac94444 31 1.62% 17 1.93% 1.82 21 2.46% 0.68
20  United statesKenneth Ellen Parcell 31 1.62% 5 0.57% 6.20 15 1.76% 0.48
21  Canadajmt 29 1.51% 8 0.91% 3.63 6 0.70% 0.21
22  United statesCO207 29 1.51% 5 0.57% 5.80 11 1.29% 0.38
23  Brazil4i20artz 28 1.46% 5 0.57% 5.60 23 2.69% 0.82
24  United statesCrawfish Boy 26 1.36% 8 0.91% 3.25 18 2.11% 0.69
25  United statesbrnstirling 25 1.31% 8 0.91% 3.13 13 1.52% 0.52
26  CanadaSagittariusA 24 1.25% 9 1.02% 2.67 13 1.52% 0.54
27  United statesCartnite Methpack 24 1.25% 7 0.79% 3.43 12 1.41% 0.50
28  United statesPraetorian of Ideology 24 1.25% 4 0.45% 6.00 11 1.29% 0.46
29  United statesHatch Chile Farmer 23 1.20% 4 0.45% 5.75 5 0.59% 0.22
30  United statesButterSeal 23 1.20% 1 0.11% 23.00 13 1.52% 0.57
31  Peru-= FJ =- SESG 22 1.15% 14 1.59% 1.57 6 0.70% 0.27
32  United stateskwayside 22 1.15% 12 1.36% 1.83 8 0.94% 0.36
33  BrazilLucadyt66 22 1.15% 7 0.79% 3.14 14 1.64% 0.64
34  RussiaAlex 22 1.15% 1 0.11% 22.00 7 0.82% 0.32
35  Canadathe tonight dough 21 1.10% 12 1.36% 1.75 15 1.76% 0.71
36  PeruJamón 21 1.10% 6 0.68% 3.50 5 0.59% 0.24
37  ChileEthanKr8 20 1.04% 10 1.13% 2.00 17 1.99% 0.85
38  United statespebl 19 0.99% 23 2.60% 0.83 6 0.70% 0.32
39  United statesThe Megamind 19 0.99% 7 0.79% 2.71 16 1.87% 0.84
40  United statesuuuuu 19 0.99% 6 0.68% 3.17 10 1.17% 0.53
41  United statesTokyoJoe 19 0.99% 3 0.34% 6.33 5 0.59% 0.26
42  CanadaPlayer 19 0.99% 2 0.23% 9.50 5 0.59% 0.26
43  United statesLone Courier 18 0.94% 2 0.23% 9.00 6 0.70% 0.33
44  United statesZuleae 16 0.84% 6 0.68% 2.67 6 0.70% 0.38
45  United statesgfugate1 16 0.84% 2 0.23% 8.00 5 0.59% 0.31
46  BrazilBitcoin is a Fraud 14 0.73% 9 1.02% 1.56 11 1.29% 0.79
47  United statesBubzi 14 0.73% 8 0.91% 1.75 7 0.82% 0.50
48  VenezuelaI>A>M>D>O>O>M_R>O>T 14 0.73% 6 0.68% 2.33 8 0.94% 0.57
49  RussiaKoRSaR 13 0.68% 10 1.13% 1.30 6 0.70% 0.46
50  United statespkfitz 12 0.63% 19 2.15% 0.63 5 0.59% 0.42


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]