HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Macht030
Location: La Crescenta, United States
Steam: STEAM_0:0:36441717
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 8th, 2025 @ 03:46:30
Total Connection Time: 1d 09:51:29h
Average Ping:* -
Favorite Server:* LOOS | Only Office | CSDM [24/7]
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 93%
Points: 2,817
Rank: 78
Kills per Minute: 1.70
Kills per Death: 1.0064 (1.19*)
Headshots per Kill: 0.5172 (0.4583*)
Shots per Kill: 14.30
Weapon Accuracy: 36.1% (34%*)
Headshots: 1,791 (253*)
Kills: 3,463 (552*)
Deaths: 3,441 (465*)
Longest Kill Streak: 11
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 0 (0*)

  History Macht030's History:
  Events | Sessions | Awards (58) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 37 (93%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Bronze Five-Seven Supreme G3 SG1 Supreme Galil Bronze Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Bronze MP5 Navy Bronze Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Award of TMP Bronze UMP 45 Award of USP Award of XM Shotgun
Global Awards
Glock


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 550 times 550
2 Double Kill (2 kills) 60 times 60
3 Domination 35 times 175
4 Triple Kill (3 kills) 26 times 52
5 Revenge 17 times 51
6 Domination (4 kills) 16 times 48
7 Rampage (5 kills) 15 times 60
8 Mega Kill (6 kills) 6 times 30
9 Killing Spree (9 kills) 4 times 32
10 Ownage (7 kills) 2 times 12
11 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 55 times -165
2 Domination 23 times -115




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 13 times 38.24%
2 Terrorist 4 times 11.76%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer P-228 1.50 116 21.01% 69 27.27% 0.59
2 Colt M4A1 Carbine 1.00 76 13.77% 30 11.86% 0.39
3 Kalashnikov AK-47 1.00 75 13.59% 30 11.86% 0.40
4 Benelli/H&K M4 Super 90 XM1014 1.10 42 7.61% 9 3.56% 0.21
5 H&K G3/SG1 Sniper Rifle 0.80 37 6.70% 9 3.56% 0.24
6 Sig Sauer SG-552 Commando 1.00 28 5.07% 16 6.32% 0.57
7 Glock 18 Select Fire 1.40 24 4.35% 18 7.11% 0.75
8 Ingram MAC-10 1.50 21 3.80% 12 4.74% 0.57
9 Sig SG-550 Sniper 0.80 20 3.62% 4 1.58% 0.20
10 M249 PARA Light Machine Gun 1.20 20 3.62% 8 3.16% 0.40
11 H&K MP5-Navy 1.20 15 2.72% 9 3.56% 0.60
12 Steyr Scout 1.10 14 2.54% 9 3.56% 0.64
13 H&K USP .45 Tactical 1.40 10 1.81% 5 1.98% 0.50
14 Desert Eagle .50AE 1.20 10 1.81% 5 1.98% 0.50
15 Steyr Tactical Machine Pistol 1.50 9 1.63% 6 2.37% 0.67
16 High Explosive Grenade 1.80 9 1.63% 0 0.00% 0.00
17 Dual Beretta 96G Elite 1.40 8 1.45% 5 1.98% 0.63
18 FN Five-Seven 1.50 7 1.27% 5 1.98% 0.71
19 FN P90 1.20 4 0.72% 2 0.79% 0.50
20 H&K UMP45 1.20 3 0.54% 1 0.40% 0.33
21 Galil 1.10 2 0.36% 1 0.40% 0.50
22 Bundeswehr Advanced Combat Knife 2.00 1 0.18% 0 0.00% 0.00
23 Steyr Aug 1.00 1 0.18% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig Sauer P-228 2,726 978 32,152 141 233 116.5000 35.9% 32.9 11.7
2 Colt M4A1 Carbine 2,652 673 19,267 68 147 13.3636 25.4% 28.6 18.0
3 Kalashnikov AK-47 1,862 428 15,171 44 108 15.4286 23.0% 35.4 17.2
4 Ingram MAC-10 1,470 492 9,973 46 74 74.0000 33.5% 20.3 19.9
5 H&K G3/SG1 Sniper Rifle 308 139 12,131 21 71 35.5000 45.1% 87.3 4.3
6 Glock 18 Select Fire 1,046 408 7,820 43 58 58.0000 39.0% 19.2 18.0
7 Sig Sauer SG-552 Commando 890 218 7,158 30 52 52.0000 24.5% 32.8 17.1
8 Benelli/H&K M4 Super 90 XM1014 387 546 6,633 11 51 51.0000 141.1% 12.1 7.6
9 H&K MP5-Navy 926 311 5,499 28 39 39.0000 33.6% 17.7 23.7
10 Sig SG-550 Sniper 212 90 5,607 15 38 38.0000 42.5% 62.3 5.6
11 M249 PARA Light Machine Gun 597 137 4,466 12 35 35.0000 22.9% 32.6 17.1
12 Desert Eagle .50AE 206 93 4,555 16 24 24.0000 45.1% 49.0 8.6
13 Dual Beretta 96G Elite 191 88 3,308 15 21 21.0000 46.1% 37.6 9.1
14 Steyr Scout 110 53 5,088 12 20 20.0000 48.2% 96.0 5.5
15 FN Five-Seven 160 51 1,753 12 15 15.0000 31.9% 34.4 10.7
16 H&K USP .45 Tactical 285 89 2,130 7 13 13.0000 31.2% 23.9 21.9
17 Steyr Tactical Machine Pistol 309 78 1,443 7 10 10.0000 25.2% 18.5 30.9
18 FN P90 194 47 1,122 5 8 8.0000 24.2% 23.9 24.3
19 H&K UMP45 94 40 748 3 7 7.0000 42.6% 18.7 13.4
20 Galil 91 27 1,005 5 7 7.0000 29.7% 37.2 13.0
21 Steyr Aug 47 5 170 1 2 2.0000 10.6% 34.0 23.5
22 Bundeswehr Advanced Combat Knife 1 1 17 0 1 1.0000 100.0% 17.0 1.0
23 Benelli M3 Super 90 Combat 4 10 130 0 0 0.0000 250.0% 13.0 0.0
24 Fusil Automatique 19 4 88 0 0 0.0000 21.1% 22.0 0.0
25 Arctic Warfare Magnum (Police) 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sig Sauer P-228 978 23.9% 65.2% 10.8%
2 Colt M4A1 Carbine 673 27.5% 60.9% 11.6%
3 Benelli/H&K M4 Super 90 XM1014 546 33.2% 49.5% 17.4%
4 Ingram MAC-10 492 26.4% 65.7% 7.9%
5 Kalashnikov AK-47 428 31.1% 51.9% 17.1%
6 Glock 18 Select Fire 408 22.8% 70.1% 7.1%
7 H&K MP5-Navy 311 28.3% 60.1% 11.6%
8 Sig Sauer SG-552 Commando 218 30.7% 60.1% 9.2%
9 H&K G3/SG1 Sniper Rifle 139 29.5% 56.8% 13.7%
10 M249 PARA Light Machine Gun 137 32.1% 51.8% 16.1%
11 Desert Eagle .50AE 93 25.8% 61.3% 12.9%
12 Sig SG-550 Sniper 90 24.4% 63.3% 12.2%
13 H&K USP .45 Tactical 89 24.7% 68.5% 6.7%
14 Dual Beretta 96G Elite 88 23.9% 65.9% 10.2%
15 Steyr Tactical Machine Pistol 78 26.9% 55.1% 17.9%
16 Steyr Scout 53 17.0% 62.3% 20.8%
17 FN Five-Seven 51 17.6% 74.5% 7.8%
18 FN P90 47 40.4% 46.8% 12.8%
19 H&K UMP45 40 32.5% 47.5% 20.0%
20 Galil 27 44.4% 44.4% 11.1%
21 Benelli M3 Super 90 Combat 10 60.0% 10.0% 30.0%
22 Steyr Aug 5 40.0% 40.0% 20.0%
23 Fusil Automatique 4 25.0% 50.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 27 4.89% 22 4.73% 1.23 11 4.35% 0.41
2 cs_office 525 95.11% 443 95.27% 1.19 242 95.65% 0.46




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Office | CSDM [24/7] 552 100.00% 465 1.1871 253 100.00% 0.4583




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesbrnstirling 31 5.62% 10 2.15% 3.10 9 4.33% 0.29
2  MexicoCoflaX 19 3.44% 23 4.95% 0.83 14 6.73% 0.74
3  CanadaLibertySky 19 3.44% 9 1.94% 2.11 8 3.85% 0.42
4  Mexicomenyjaja 19 3.44% 9 1.94% 2.11 10 4.81% 0.53
5  United statessanders04r 18 3.26% 2 0.43% 9.00 7 3.37% 0.39
6  United statesTobæzz 17 3.08% 16 3.44% 1.06 7 3.37% 0.41
7  United statesKenneth Ellen Parcell 17 3.08% 8 1.72% 2.13 7 3.37% 0.41
8  United statesROOMBA 16 2.90% 17 3.66% 0.94 11 5.29% 0.69
9  United statesamosacri 16 2.90% 7 1.51% 2.29 3 1.44% 0.19
10  Canadaakxyz 14 2.54% 14 3.01% 1.00 6 2.88% 0.43
11  United statesnyoma 14 2.54% 3 0.65% 4.67 3 1.44% 0.21
12  CanadaKnockternal 13 2.36% 2 0.43% 6.50 5 2.40% 0.38
13  United statesb0red 12 2.17% 5 1.08% 2.40 8 3.85% 0.67
14  United statesPeace 12 2.17% 4 0.86% 3.00 3 1.44% 0.25
15  United statesSweaty 11 1.99% 6 1.29% 1.83 6 2.88% 0.55
16  United statesbohica 11 1.99% 6 1.29% 1.83 4 1.92% 0.36
17  United statesUnoess 10 1.81% 7 1.51% 1.43 3 1.44% 0.30
18  United statesDog (Dog) [Dog] {Dog} 10 1.81% 7 1.51% 1.43 7 3.37% 0.70
19  United statesWebGame2k 10 1.81% 6 1.29% 1.67 4 1.92% 0.40
20  United statesNo Relations 10 1.81% 5 1.08% 2.00 9 4.33% 0.90
21  United statesGalactus 9 1.63% 9 1.94% 1.00 4 1.92% 0.44
22  Canadadisconnected 9 1.63% 6 1.29% 1.50 2 0.96% 0.22
23  United statesmoushka 9 1.63% 5 1.08% 1.80 2 0.96% 0.22
24  Mexicoscarecrow4 8 1.45% 9 1.94% 0.89 5 2.40% 0.63
25  United statesshadowhunter388 8 1.45% 8 1.72% 1.00 2 0.96% 0.25
26  CanadaDr. Isaac Kleiner 8 1.45% 3 0.65% 2.67 4 1.92% 0.50
27  United statesbye bye (It/She) 7 1.27% 5 1.08% 1.40 3 1.44% 0.43
28  CanadaSacrificial Lamb 7 1.27% 5 1.08% 1.40 3 1.44% 0.43
29  Canadajmt 7 1.27% 3 0.65% 2.33 3 1.44% 0.43
30  United statesBMW Enjoyer 7 1.27% 3 0.65% 2.33 2 0.96% 0.29
31  United stateskealoha76 7 1.27% 2 0.43% 3.50 1 0.48% 0.14
32  United statesMassive Schlong Haver 6 1.09% 8 1.72% 0.75 4 1.92% 0.67
33  Peru-= FJ =- SESG 6 1.09% 7 1.51% 0.86 3 1.44% 0.50
34  MexicoJacobitu 6 1.09% 6 1.29% 1.00 3 1.44% 0.50
35  Perugamenplaydeamon99 6 1.09% 5 1.08% 1.20 2 0.96% 0.33
36  VenezuelaTz_JusT!c3 6 1.09% 4 0.86% 1.50 4 1.92% 0.67
37  India<< BhAIYA LAAL >> 6 1.09% 3 0.65% 2.00 5 2.40% 0.83
38  United statespitaship 6 1.09% 2 0.43% 3.00 1 0.48% 0.17
39  United statesGaben Cooper 5 0.91% 9 1.94% 0.56 3 1.44% 0.60
40  VenezuelaZap! 5 0.91% 6 1.29% 0.83 2 0.96% 0.40
41  United statesKetamine HCI 5 0.91% 6 1.29% 0.83 3 1.44% 0.60
42  United statesgfugate1 5 0.91% 5 1.08% 1.00 1 0.48% 0.20
43  United statespaul nolan 5 0.91% 5 1.08% 1.00 1 0.48% 0.20
44  United statesbpatdmr 5 0.91% 4 0.86% 1.25 4 1.92% 0.80
45  United statesHatch Chile Farmer 5 0.91% 2 0.43% 2.50 4 1.92% 0.80
46  PeruGithcushcar Redrom 5 0.91% 0 0.00% 5.00 3 1.44% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]