HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Canada P1L0T (Pet Defective)
Location: Chilliwack, Canada
Steam: STEAM_0:1:5879296
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 9th, 2025 @ 03:11:35
Total Connection Time: 1d 04:05:40h
Average Ping:* -
Favorite Server:* LOOS | Only Dust2 | CSDM [24/7]
Favorite Map:* de_dust2
Favorite Weapon:* H&K G3/SG1 Sniper Rifle

Statistics Summary

Activity: 100%
Points: 1,613
Rank: 294
Kills per Minute: 1.05
Kills per Death: 0.6479 (0.60*)
Headshots per Kill: 0.2449 (0.2320*)
Shots per Kill: 10.62
Weapon Accuracy: 26.2% (25%*)
Headshots: 435 (135*)
Kills: 1,776 (582*)
Deaths: 2,741 (976*)
Longest Kill Streak: 9
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 0 (0*)

  History P1L0T (Pet Defective)'s History:
  Events | Sessions | Awards (19) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 24 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Bronze Five-Seven Bronze G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 313 times 313
2 Double Kill (2 kills) 79 times 79
3 Revenge 67 times 201
4 Triple Kill (3 kills) 37 times 74
5 Domination 20 times 100
6 Domination (4 kills) 10 times 30
7 Mega Kill (6 kills) 6 times 30
8 Rampage (5 kills) 2 times 8
9 Ultra Kill (8 kills) 1 times 7




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 83 times -249
2 Domination 83 times -415




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 15 times 25.00%
2 Counter-Terrorist 15 times 25.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K G3/SG1 Sniper Rifle 0.80 475 81.62% 97 71.85% 0.20
2 M249 PARA Light Machine Gun 1.20 44 7.56% 19 14.07% 0.43
3 FN P90 1.20 28 4.81% 11 8.15% 0.39
4 FN Five-Seven 1.50 16 2.75% 3 2.22% 0.19
5 Bundeswehr Advanced Combat Knife 2.00 6 1.03% 0 0.00% 0.00
6 Desert Eagle .50AE 1.20 6 1.03% 3 2.22% 0.50
7 Dual Beretta 96G Elite 1.40 3 0.52% 1 0.74% 0.33
8 Galil 1.10 2 0.34% 0 0.00% 0.00
9 High Explosive Grenade 1.80 1 0.17% 0 0.00% 0.00
10 Glock 18 Select Fire 1.40 1 0.17% 1 0.74% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K G3/SG1 Sniper Rifle 9,779 2,666 211,354 229 1,254 1,254 27.3% 79.3 7.8
2 M249 PARA Light Machine Gun 3,429 497 16,952 43 131 14.5556 14.5% 34.1 26.2
3 FN Five-Seven 701 265 5,801 13 48 48.0000 37.8% 21.9 14.6
4 FN P90 1,387 288 6,236 17 47 15.6667 20.8% 21.7 29.5
5 Dual Beretta 96G Elite 420 147 3,278 6 24 24.0000 35.0% 22.3 17.5
6 Desert Eagle .50AE 177 84 3,358 5 23 2.3000 47.5% 40.0 7.7
7 Galil 97 12 282 0 2 2.0000 12.4% 23.5 48.5
8 H&K USP .45 Tactical 94 10 301 1 1 1.0000 10.6% 30.1 94.0
9 Sig SG-550 Sniper 7 2 104 0 1 1.0000 28.6% 52.0 7.0
10 Sig Sauer P-228 19 7 192 0 1 1.0000 36.8% 27.4 19.0
11 Glock 18 Select Fire 40 2 92 1 1 1.0000 5.0% 46.0 40.0
12 Steyr Aug 14 6 128 0 1 1.0000 42.9% 21.3 14.0
13 H&K UMP45 62 16 243 0 0 0.0000 25.8% 15.2 0.0
14 Sig Sauer SG-552 Commando 10 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Steyr Scout 2 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Ingram MAC-10 21 8 99 0 0 0.0000 38.1% 12.4 0.0
17 Bundeswehr Advanced Combat Knife 5 1 55 0 0 0.0000 20.0% 55.0 0.0
18 Fusil Automatique 28 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Arctic Warfare Magnum (Police) 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 H&K G3/SG1 Sniper Rifle 2,666 26.1% 60.2% 13.7%
2 M249 PARA Light Machine Gun 497 30.6% 52.3% 17.1%
3 FN P90 288 24.0% 59.0% 17.0%
4 FN Five-Seven 265 24.9% 58.1% 17.0%
5 Dual Beretta 96G Elite 147 30.6% 57.1% 12.2%
6 Desert Eagle .50AE 84 34.5% 58.3% 7.1%
7 H&K UMP45 16 62.5% 25.0% 12.5%
8 Galil 12 58.3% 33.3% 8.3%
9 H&K USP .45 Tactical 10 30.0% 60.0% 10.0%
10 Ingram MAC-10 8 25.0% 50.0% 25.0%
11 Sig Sauer P-228 7 28.6% 57.1% 14.3%
12 Steyr Aug 6 33.3% 66.7% 0.0%
13 Sig SG-550 Sniper 2 0.0% 0.0% 100.0%
14 Glock 18 Select Fire 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 549 94.33% 904 92.62% 0.61 124 91.85% 0.23
2 (Unaccounted) 33 5.67% 72 7.38% 0.46 11 8.15% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Dust2 | CSDM [24/7] 582 100.00% 976 0.5963 135 100.00% 0.2320




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  VenezuelaFoxusTheFox 29 4.98% 25 2.56% 1.16 5 4.59% 0.17
2  United statesTed 28 4.81% 69 7.07% 0.41 6 5.50% 0.21
3  VenezuelaI>A>M>D>O>O>M_R>O>T 24 4.12% 23 2.36% 1.04 8 7.34% 0.33
4  United statessonia's daddy 21 3.61% 75 7.68% 0.28 5 4.59% 0.24
5  Brazilnascimento150898 20 3.44% 14 1.43% 1.43 5 4.59% 0.25
6  Peruyaversami 18 3.09% 28 2.87% 0.64 5 4.59% 0.28
7  United statesoftenbach 16 2.75% 73 7.48% 0.22 2 1.83% 0.13
8  United statesfaguerrage 16 2.75% 34 3.48% 0.47 2 1.83% 0.13
9  United statesDu Hast 16 2.75% 17 1.74% 0.94 1 0.92% 0.06
10  United statesbagel monster 15 2.58% 13 1.33% 1.15 3 2.75% 0.20
11  United statesCAMICASES CP 14 2.41% 7 0.72% 2.00 3 2.75% 0.21
12  United statesloft 13 2.23% 33 3.38% 0.39 4 3.67% 0.31
13  Lithuania-=[Stepo_Kepure]=- 13 2.23% 11 1.13% 1.18 1 0.92% 0.08
14  CanadasEAGull.DaDuMb.FlyiNg.niNja 12 2.06% 34 3.48% 0.35 1 0.92% 0.08
15  United arab emiratesDJSpider-MaN|SulEiMaN_BrOdY|yay 11 1.89% 43 4.41% 0.26 2 1.83% 0.18
16  United statesa.K43 11 1.89% 23 2.36% 0.48 1 0.92% 0.09
17  United statesГЕНА 10 1.72% 18 1.84% 0.56 2 1.83% 0.20
18  United states_gk_ 10 1.72% 5 0.51% 2.00 3 2.75% 0.30
19  South koreakkk 9 1.55% 24 2.46% 0.38 3 2.75% 0.33
20  South koreaKOREA quick 8 1.37% 22 2.25% 0.36 0 0.00% 0.00
21  New zealandstorm 8 1.37% 4 0.41% 2.00 0 0.00% 0.00
22  GermanySorannnnn.1 7 1.20% 13 1.33% 0.54 5 4.59% 0.71
23  VenezuelaLeonidas 7 1.20% 9 0.92% 0.78 1 0.92% 0.14
24  United statesKIDFROST 7 1.20% 7 0.72% 1.00 1 0.92% 0.14
25  Perutivenchinn 7 1.20% 7 0.72% 1.00 2 1.83% 0.29
26  VenezuelaZeta 7 1.20% 4 0.41% 1.75 4 3.67% 0.57
27  VenezuelaMiguel 7 1.20% 0 0.00% 7.00 0 0.00% 0.00
28  New zealandCh00kXXF3rrAtu 6 1.03% 12 1.23% 0.50 1 0.92% 0.17
29  Brazilmatheuzz 6 1.03% 11 1.13% 0.55 5 4.59% 0.83
30  United statesTurboMK6 6 1.03% 7 0.72% 0.86 1 0.92% 0.17
31  ArgentinaNachoco 6 1.03% 6 0.61% 1.00 2 1.83% 0.33
32  Costa ricalnz geritar 6 1.03% 4 0.41% 1.50 0 0.00% 0.00
33  United statesDale Airheart 6 1.03% 3 0.31% 2.00 2 1.83% 0.33
34  United statesyuyu 6 1.03% 3 0.31% 2.00 1 0.92% 0.17
35  Guadeloupeniko 6 1.03% 2 0.20% 3.00 1 0.92% 0.17
36  VenezuelaEnriqueRL¶ 6 1.03% 2 0.20% 3.00 3 2.75% 0.50
37  United statesRunning Bullseye 5 0.86% 14 1.43% 0.36 1 0.92% 0.20
38  Canadablavor 5 0.86% 10 1.02% 0.50 2 1.83% 0.40
39  United statesSejanus 5 0.86% 9 0.92% 0.56 1 0.92% 0.20
40  MexicoFRT BRITANICA | DELTA RTX º 5 0.86% 9 0.92% 0.56 3 2.75% 0.60
41  United states@xxx{]:::::MONKEY:HUNT:::::> 5 0.86% 8 0.82% 0.63 2 1.83% 0.40
42  United statesCamper ' - 5 0.86% 8 0.82% 0.63 2 1.83% 0.40
43  ColombiaRab1tt99 5 0.86% 4 0.41% 1.25 1 0.92% 0.20
44  United statesAnttonn 5 0.86% 3 0.31% 1.67 1 0.92% 0.20
45  VenezuelaEl Fratercito 5 0.86% 3 0.31% 1.67 1 0.92% 0.20
46  Mexico石 _r0k_ 5 0.86% 2 0.20% 2.50 0 0.00% 0.00
47  United stateskappalycan_littlemonster5408 5 0.86% 2 0.20% 2.50 3 2.75% 0.60
48  United statestimwheat85 5 0.86% 1 0.10% 5.00 1 0.92% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]