HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Camper ' -
Location: Las Vegas, United States
Steam: STEAM_0:1:924572893
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Apr. 26th, 2025 @ 19:06:51
Total Connection Time: 4d 13:39:48h
Average Ping:* -
Favorite Server:* LOOS | Only Dust2 | CSDM [24/7]
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 53%
Points: 4,688
Rank: 10
Kills per Minute: 3.02
Kills per Death: 1.9574 (2.05*)
Headshots per Kill: 0.4640 (0.4319*)
Shots per Kill: 6.00
Weapon Accuracy: 34.5% (36%*)
Headshots: 9,207 (1,253*)
Kills: 19,842 (2,901*)
Deaths: 10,137 (1,412*)
Longest Kill Streak: 35
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 0 (0*)

  History Camper ' -'s History:
  Events | Sessions | Awards (100) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 158 (94%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 100 Hours Bronze AK47 Supreme Steyr Aug Bronze AWP Sniper Silver Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Gold Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Silver Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Bronze USP Supreme XM Shotgun
Global Awards
Most Kills


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,381 times 2,381
2 Domination 256 times 1,280
3 Double Kill (2 kills) 189 times 189
4 Triple Kill (3 kills) 125 times 250
5 Domination (4 kills) 82 times 246
6 Revenge 58 times 174
7 Rampage (5 kills) 44 times 176
8 Mega Kill (6 kills) 43 times 215
9 Ultra Kill (8 kills) 24 times 168
10 Ownage (7 kills) 24 times 144
11 God Like (12+ kills) 24 times 264
12 Unstoppable (11 kills) 9 times 90
13 Killing Spree (9 kills) 9 times 72
14 Monster Kill (10 kills) 8 times 72




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 296 times -888
2 Domination 61 times -305




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 24 times 26.97%
2 Terrorist 23 times 25.84%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 1,362 46.95% 179 14.29% 0.13
2 Kalashnikov AK-47 1.00 812 27.99% 561 44.77% 0.69
3 Desert Eagle .50AE 1.20 539 18.58% 408 32.56% 0.76
4 Colt M4A1 Carbine 1.00 118 4.07% 77 6.15% 0.65
5 H&K USP .45 Tactical 1.40 27 0.93% 22 1.76% 0.81
6 Bundeswehr Advanced Combat Knife 2.00 27 0.93% 0 0.00% 0.00
7 High Explosive Grenade 1.80 7 0.24% 0 0.00% 0.00
8 Glock 18 Select Fire 1.40 5 0.17% 4 0.32% 0.80
9 FN P90 1.20 4 0.14% 2 0.16% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 3,945 2,402 327,752 278 1,980 3.8077 60.9% 136.4 2.0
2 Kalashnikov AK-47 16,332 4,718 219,976 1,181 1,594 23.7910 28.9% 46.6 10.2
3 Desert Eagle .50AE 4,261 1,937 132,054 712 887 10.4353 45.5% 68.2 4.8
4 Colt M4A1 Carbine 3,112 769 29,691 143 211 211.0000 24.7% 38.6 14.7
5 H&K USP .45 Tactical 581 245 7,620 50 58 58.0000 42.2% 31.1 10.0
6 Glock 18 Select Fire 134 49 1,048 9 10 10.0000 36.6% 21.4 13.4
7 FN P90 97 27 592 2 5 5.0000 27.8% 21.9 19.4
8 Fusil Automatique 13 14 587 1 4 4.0000 107.7% 41.9 3.3
9 Bundeswehr Advanced Combat Knife 20 1 165 0 1 1.0000 5.0% 165.0 20.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,718 25.1% 65.7% 9.3%
2 Arctic Warfare Magnum (Police) 2,402 33.5% 59.5% 7.1%
3 Desert Eagle .50AE 1,937 22.2% 69.9% 7.9%
4 Colt M4A1 Carbine 769 24.2% 67.8% 8.1%
5 H&K USP .45 Tactical 245 16.7% 78.8% 4.5%
6 Glock 18 Select Fire 49 14.3% 77.6% 8.2%
7 FN P90 27 33.3% 59.3% 7.4%
8 Fusil Automatique 14 28.6% 71.4% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 1,426 49.16% 615 43.56% 2.32 594 47.41% 0.42
2 de_dust2 1,475 50.84% 797 56.44% 1.85 659 52.59% 0.45




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 LOOS | Only Dust2 | CSDM [24/7] 2,901 100.00% 1,412 2.0545 1,253 100.00% 0.4319




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  United statesMATT3R_62124 18 0.62% 4 0.28% 4.50 4 0.34% 0.22
52  United statesUnchained102 17 0.59% 10 0.71% 1.70 9 0.76% 0.53
53  United statesfadedCS 17 0.59% 3 0.21% 5.67 8 0.67% 0.47
54  PeruPITO PARKER 17 0.59% 3 0.21% 5.67 7 0.59% 0.41
55  United states911us 16 0.55% 9 0.64% 1.78 8 0.67% 0.50
56  United states✪ 𝓡𝔢𝔫 ✪ 16 0.55% 7 0.50% 2.29 5 0.42% 0.31
57  United statesRicarDoomMx 16 0.55% 6 0.42% 2.67 5 0.42% 0.31
58  BrazilCockyePiskaAaAAa 15 0.52% 6 0.42% 2.50 8 0.67% 0.53
59  United statesρhukєт«.Ʀ¡cє.» (ツ) 15 0.52% 5 0.35% 3.00 4 0.34% 0.27
60  United statesjustINCREDIBLE 15 0.52% 3 0.21% 5.00 2 0.17% 0.13
61  United statesVinicius 14 0.48% 11 0.78% 1.27 5 0.42% 0.36
62  Venezuela2BleZeta 14 0.48% 8 0.57% 1.75 5 0.42% 0.36
63  Canadavilicc 14 0.48% 4 0.28% 3.50 6 0.50% 0.43
64  United statesanemo237 14 0.48% 4 0.28% 3.50 9 0.76% 0.64
65  PeruBrokenSoulOnTIme 14 0.48% 0 0.00% 14.00 12 1.01% 0.86
66  Perugamenplaydeamon99 13 0.45% 9 0.64% 1.44 6 0.50% 0.46
67  United statesChucky is back!!! 13 0.45% 5 0.35% 2.60 2 0.17% 0.15
68  United statesDANMAN 13 0.45% 5 0.35% 2.60 4 0.34% 0.31
69  United statescapybara123 13 0.45% 1 0.07% 13.00 7 0.59% 0.54
70  VenezuelaSulbarán 12 0.41% 8 0.57% 1.50 8 0.67% 0.67
71  Peru𝙎𝙘𝙧𝙞𝙢- 12 0.41% 6 0.42% 2.00 7 0.59% 0.58
72  Argentinaroidnet123 12 0.41% 5 0.35% 2.40 2 0.17% 0.17
73  Canadatoucher 12 0.41% 2 0.14% 6.00 6 0.50% 0.50
74  Peruthemaxval 12 0.41% 1 0.07% 12.00 5 0.42% 0.42
75  CanadaGreen 12 0.41% 1 0.07% 12.00 8 0.67% 0.67
76  PeruINK4TRIPERÛ 12 0.41% 0 0.00% 12.00 4 0.34% 0.33
77  United statesSpecial Agent Fox Mulder, FBI 12 0.41% 0 0.00% 12.00 7 0.59% 0.58
78  United statesoftenbach 11 0.38% 10 0.71% 1.10 5 0.42% 0.45
79  United statesBear 11 0.38% 3 0.21% 3.67 9 0.76% 0.82
80  RomaniaPardaillan_fiul 11 0.38% 3 0.21% 3.67 6 0.50% 0.55
81  United statesMORAQI 10 0.34% 7 0.50% 1.43 1 0.08% 0.10
82  New zealandCh00kXXF3rrAtu 10 0.34% 6 0.42% 1.67 6 0.50% 0.60
83  Russiaeldorado135hi10 10 0.34% 4 0.28% 2.50 5 0.42% 0.50
84  MalaysiaJ808 10 0.34% 3 0.21% 3.33 5 0.42% 0.50
85  United statesjack 10 0.34% 3 0.21% 3.33 5 0.42% 0.50
86  ChileRjwk 10 0.34% 3 0.21% 3.33 7 0.59% 0.70
87  United statesTAKOCAFE™ 10 0.34% 2 0.14% 5.00 3 0.25% 0.30
88  BrazilSkynexSK 10 0.34% 1 0.07% 10.00 2 0.17% 0.20
89  United statesHubert Skeletrix 10 0.34% 1 0.07% 10.00 10 0.84% 1.00
90  United statesSubzero08 9 0.31% 10 0.71% 0.90 4 0.34% 0.44
91  HungaryMr. Láma 9 0.31% 9 0.64% 1.00 0 0.00% 0.00
92  CanadaPls peg me Rhea Ripley. 9 0.31% 5 0.35% 1.80 2 0.17% 0.22
93  VenezuelaI>A>M>D>O>O>M_R>O>T 9 0.31% 4 0.28% 2.25 3 0.25% 0.33
94  Braziltroyxdgamerjugador 9 0.31% 4 0.28% 2.25 6 0.50% 0.67
95  United statestyler.durden 9 0.31% 3 0.21% 3.00 3 0.25% 0.33
96  CanadaP1L0T (Pet Defective) 8 0.28% 5 0.35% 1.60 5 0.42% 0.63
97  Venezuela[A]niKiller 8 0.28% 4 0.28% 2.00 4 0.34% 0.50
98  VenezuelaHeadshotnoby 8 0.28% 3 0.21% 2.67 2 0.17% 0.25
99  United states@xxx{]:::::MONKEY:HUNT:::::> 8 0.28% 2 0.14% 4.00 5 0.42% 0.63
100  United statesSubterranean Holocaust 8 0.28% 0 0.00% 8.00 3 0.25% 0.38


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]